home AASBD - Title  logoff

Found 361943 - Brayden   Locher - region 12.
RallyID:

361943 - Brayden Locher
RallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
20276 9/10/2022 Owensboro, KY D1D ST 1st 40 8 44
20276 9/10/2022 Owensboro, KY D1S ST 1st 40 8 44
20276 9/10/2022 Owensboro, KY D2D ST 1st 40 8 44
20276 9/10/2022 Owensboro, KY D2S ST 1st 40 8 44
20258 9/24/2022 Bowling Green, KY D1D ST 1st 40 8 44
20258 9/24/2022 Bowling Green, KY D1S ST 1st 40 8 44
20254 8/13/2022 Owensboro, KY D1D ST 1st 40 12 46
20254 8/13/2022 Owensboro, KY D1S ST 1st 40 12 46
20254 8/13/2022 Owensboro, KY D2D ST 1st 40 13 46
20281 10/15/2022 Pennyrile, KY D1S ST 1st 40 10 45
20266 10/22/2022 Bowling Green, KY D2D ST 1st 40 8 44
20297 3/18/2023 Greater Chicago, IL D2D ST 1st 40 17 48
20309 4/1/2023 Bowling Green, KY D1D ST 1st 40 8 44
20309 4/1/2023 Bowling Green, KY D2D ST 1st 40 8 44
20311 4/22/2023 Indianapolis, IN D2S ST 1st 40 13 46
20323 5/13/2023 Indianapolis, IN D1S ST 1st 40 11 45
20323 5/13/2023 Indianapolis, IN D2S ST 1st 40 8 44
20330 5/20/2023 Owensboro, KY D1D ST 2nd 35 10 40
20309 4/1/2023 Bowling Green, KY D2S ST 2nd 35 8 39
20309 4/1/2023 Bowling Green, KY D1S ST 2nd 35 8 39
20297 3/18/2023 Greater Chicago, IL D1D ST 2nd 35 19 9 *
20297 3/18/2023 Greater Chicago, IL D1S ST 2nd 35 20 10 *
20290 1/14/2023 Greater Chicago, IL D2D ST 2nd 35 9 4 *
20290 1/14/2023 Greater Chicago, IL D2S ST 2nd 35 11 5 *
20294 2/18/2023 Greater Chicago, IL D1D ST 2nd 35 18 9 *
20294 2/18/2023 Greater Chicago, IL D1S ST 2nd 35 17 8 *
20290 1/14/2023 Greater Chicago, IL D1D ST 2nd 35 11 5 *
20266 10/22/2022 Bowling Green, KY D1D ST 2nd 35 9 4 *
20266 10/22/2022 Bowling Green, KY D1S ST 2nd 35 9 4 *
20258 9/24/2022 Bowling Green, KY D2D ST 1st 35 7 3 *
20258 9/24/2022 Bowling Green, KY D2S ST 1st 35 7 3 *
20281 10/15/2022 Pennyrile, KY D1D ST 2nd 35 10 5 *
20281 10/15/2022 Pennyrile, KY D2S ST 3rd 30 13 6 *
20254 8/13/2022 Owensboro, KY D2S ST 3rd 30 13 6 *
20287 11/5/2022 Owensboro, KY D2D ST 1st 30 6 3 *
20287 11/5/2022 Owensboro, KY D2S ST 1st 30 6 3 *
20311 4/22/2023 Indianapolis, IN D1D ST 3rd 30 14 7 *
20330 5/20/2023 Owensboro, KY D2D ST 2nd 30 7 3 *
20312 4/29/2023 Bowling Green, KY D2D ST 3rd 30 9 4 *
20328 5/27/2023 Akron Area, OH D2D ST 3rd 30 32 16 *
20314 5/6/2023 Portage County, OH D1S ST 4th 25 20 10 *
20314 5/6/2023 Portage County, OH D2D ST 4th 25 16 8 *
20312 4/29/2023 Bowling Green, KY D1D ST 4th 25 8 4 *
20312 4/29/2023 Bowling Green, KY D1S ST 4th 25 9 4 *
20294 2/18/2023 Greater Chicago, IL D2D ST 4th 25 16 8 *
20266 10/22/2022 Bowling Green, KY D2S ST 5th 20 8 4 *
20287 11/5/2022 Owensboro, KY D1D ST 1st 20 4 2 *
20287 11/5/2022 Owensboro, KY D1S ST 1st 20 4 2 *
20311 4/22/2023 Indianapolis, IN D2D ST 5th 20 13 6 *
20314 5/6/2023 Portage County, OH D1D ST 6th 15 25 12 *
20317 4/15/2023 Pennyrile, KY D1D ST 6th 15 13 6 *
20323 5/13/2023 Indianapolis, IN D1D ST 6th 15 13 6 *
20323 5/13/2023 Indianapolis, IN D2D ST 6th 15 9 4 *
20328 5/27/2023 Akron Area, OH D1D ST 7th 10 35 17 *
20297 3/18/2023 Greater Chicago, IL D2S ST 7th 10 17 8 *
20290 1/14/2023 Greater Chicago, IL D1S ST 8th 5 10 5 *
20281 10/15/2022 Pennyrile, KY D2D ST 8th 5 13 6 *
20330 5/20/2023 Owensboro, KY D2S ST 7th 5 7 3 *
20330 5/20/2023 Owensboro, KY D1S ST 8th 5 11 5 *
20317 4/15/2023 Pennyrile, KY D2S ST 8th 5 14 7 *
20314 5/6/2023 Portage County, OH D2S ST 8th 5 11 5 *
20317 4/15/2023 Pennyrile, KY D1S ST Raced 0 13 6 *
20317 4/15/2023 Pennyrile, KY D2D ST Raced 0 14 7 *
20311 4/22/2023 Indianapolis, IN D1S ST Raced 0 13 6 *
20294 2/18/2023 Greater Chicago, IL D2S ST Raced 0 17 8 *
Top 20 points ST:1156
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
An * designates champ participation points only per C-11.04
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.