Rally 20276 Owensboro,KY 9/10/2022
& 9/11/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 3rd | 34 | 2nd | 39 | N | 0 | N | 0 | |
ST | 215188 | Sadie Meyer | 2nd | 39 | 5th | 24 | 2nd | 39 | 2nd | 39 | |
ST | 259589 | Cash Chappell | N | 0 | N | 0 | 3rd | 34 | 4th | 29 | |
ST | 361943 | Brayden Locher | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
ST | 400676 | Carson Porter | 4th | 29 | 3rd | 34 | 7th | 14 | 5th | 24 | |
ST | 400809 | Briley Porter | 6th | 19 | 6th | 19 | 5th | 24 | 3rd | 34 | |
ST | 400846 | Aiden Stovall | 8th | 9 | 8th | 9 | 6th | 19 | 6th | 19 | |
ST | 400847 | Anakin Stovall | 7th | 14 | 4th | 29 | 4th | 29 | 7th | 14 | |
ST | 400892 | Alliannahh Buckman | N | 0 | N | 0 | 8th | 9 | 8th | 9 | |
ST | 400894 | Rowan Call | 5th | 24 | 7th | 14 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 219457 | Lane Schlafke | 1st | 44 | 1st | 44 | N | 0 | N | 0 | |
SS | 245791 | Noah A. Thomas | 3rd | 34 | 5th | 24 | N | 0 | N | 0 | |
SS | 285076 | Addison Locher | 5th | 24 | 4th | 29 | 2nd | 39 | 3rd | 34 | |
SS | 293711 | Davey Edds | 6th | 19 | 7th | 14 | 3rd | 34 | 5th | 24 | |
SS | 349091 | Andrew Meyer | 2nd | 39 | 3rd | 34 | 1st | 44 | 1st | 44 | |
SS | 400023 | Mia Sanchez | N | 0 | N | 0 | 7th | 14 | 7th | 14 | |
SS | 400261 | Zanaeya Tague | 8th | 9 | 8th | 9 | 4th | 29 | 2nd | 39 | |
SS | 400521 | JASON AVITT | 4th | 29 | 2nd | 39 | N | 0 | N | 0 | |
SS | 400895 | Oliver Busse | N | 0 | N | 0 | 8th | 9 | 8th | 9 | |
SS | 400896 | Colten Holderby | N | 0 | N | 0 | 6th | 19 | 6th | 19 | |
SS | 400897 | Cayden Howard | N | 0 | N | 0 | 5th | 24 | 4th | 29 | |
SS | 400898 | Daniel Sherman | 7th | 14 | 6th | 19 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8449 | Chase Schlafke | 5th | 23 | 1st | 43 | N | 0 | N | 0 | |
MS | 8694 | Dakota Thomas | 4th | 28 | 2nd | 38 | N | 0 | N | 0 | |
MS | 240757 | Ashton Grace | 2nd | 38 | 4th | 28 | 3rd | 22 | 2nd | 27 | |
MS | 298773 | Ryan Locher | 6th | 18 | 6th | 18 | N | 0 | N | 0 | |
MS | 325749 | Elizabeth Johnson | 1st | 43 | 3rd | 33 | 1st | 32 | 1st | 32 | |
MS | 387010 | Benji Edds | 3rd | 33 | 5th | 23 | 2nd | 27 | 3rd | 22 | |
MS | 400893 | Louie Swift | N | 0 | N | 0 | 4th | 17 | 4th | 17 | |
MS Participants & points |