Rally 20287 Owensboro,KY 11/5/2022
& 11/6/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 3rd | 12 | 2nd | 17 | 3rd | 23 | 3rd | 23 | |
ST | 215188 | Sadie Meyer | 2nd | 17 | 3rd | 12 | 2nd | 28 | 2nd | 28 | |
ST | 259589 | Cash Chappell | N | 0 | N | 0 | 5th | 13 | 4th | 18 | |
ST | 361943 | Brayden Locher | 1st | 22 | 1st | 22 | 1st | 33 | 1st | 33 | |
ST | 400893 | Louie Swift | N | 0 | N | 0 | 4th | 18 | 6th | 8 | |
ST | 400959 | Avery Grace | 4th | 7 | 4th | 7 | N | 0 | N | 0 | |
ST | 400995 | Jadiel Bratcher | N | 0 | N | 0 | 6th | 8 | 5th | 13 | |
ST Participants & points | |||||||||||
SS | 10174 | Kierra Johnson | 5th | 18 | 7th | 8 | 3rd | 28 | 4th | 23 | |
SS | 245791 | Noah A. Thomas | 3rd | 28 | 2nd | 33 | 5th | 18 | 3rd | 28 | |
SS | 285076 | Addison Locher | 4th | 23 | 4th | 23 | 6th | 13 | 7th | 8 | |
SS | 293711 | Davey Edds | 7th | 8 | 6th | 13 | 7th | 8 | 6th | 13 | |
SS | 343973 | Connor Bledsoe | 2nd | 33 | 3rd | 28 | 1st | 38 | 1st | 38 | |
SS | 349091 | Andrew Meyer | 1st | 38 | 1st | 38 | 2nd | 33 | 2nd | 33 | |
SS | 400521 | JASON AVITT | 6th | 13 | 5th | 18 | 4th | 23 | 5th | 18 | |
SS Participants & points | |||||||||||
MS | 298773 | Ryan Locher | 4th | 17 | 4th | 22 | 4th | 22 | 5th | 17 | |
MS | 325749 | Elizabeth Johnson | 1st | 32 | 1st | 37 | 2nd | 32 | 2nd | 32 | |
MS | 351826 | Dawson Gordon | 3rd | 22 | 3rd | 27 | 5th | 17 | 3rd | 27 | |
MS | 387010 | Benji Edds | N | 0 | 5th | 17 | 3rd | 27 | 4th | 22 | |
MS | 400432 | Jacob Lanham | 2nd | 27 | 2nd | 32 | 1st | 37 | 1st | 37 | |
MS Participants & points |