Rally 20258 Bowling Green,KY 9/24/2022
& 9/25/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | N | 0 | N | 0 | 6th | 13 | 7th | 8 | |
ST | 215188 | Sadie Meyer | 3rd | 34 | 2nd | 39 | 3rd | 28 | 5th | 18 | |
ST | 259589 | Cash Chappell | 6th | 19 | 5th | 24 | 5th | 18 | 3rd | 28 | |
ST | 361943 | Brayden Locher | 1st | 44 | 1st | 44 | 1st | 38 | 1st | 38 | |
ST | 400676 | Carson Porter | 2nd | 39 | 3rd | 34 | 7th | 8 | 2nd | 33 | |
ST | 400809 | Briley Porter | 8th | 9 | 7th | 14 | 4th | 23 | 6th | 13 | |
ST | 400848 | Madelyn Warren | 5th | 24 | 8th | 9 | 2nd | 33 | 4th | 23 | |
ST | 400894 | Rowan Call | 7th | 14 | 4th | 29 | N | 0 | N | 0 | |
ST | 400959 | Avery Grace | 4th | 29 | 6th | 19 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 10174 | Kierra Johnson | 5th | 18 | 5th | 18 | 4th | 29 | 2nd | 39 | |
SS | 219457 | Lane Schlafke | 1st | 38 | 1st | 38 | 1st | 44 | 1st | 44 | |
SS | 285076 | Addison Locher | 3rd | 28 | 6th | 13 | 7th | 14 | 4th | 29 | |
SS | 293711 | Davey Edds | 6th | 13 | 4th | 23 | Raced | 4 | 6th | 19 | |
SS | 343973 | Connor Bledsoe | N | 0 | N | 0 | 2nd | 39 | 5th | 24 | |
SS | 349091 | Andrew Meyer | 2nd | 33 | 2nd | 33 | 5th | 24 | 3rd | 34 | |
SS | 367036 | Levi West | N | 0 | N | 0 | 6th | 19 | Raced | 4 | |
SS | 400261 | Zanaeya Tague | 7th | 8 | 7th | 8 | 8th | 9 | 8th | 9 | |
SS | 400960 | Noah Westray | 4th | 23 | 3rd | 28 | 3rd | 34 | 7th | 14 | |
SS Participants & points | |||||||||||
MS | 8449 | Chase Schlafke | 6th | 18 | 5th | 23 | 2nd | 38 | 2nd | 38 | |
MS | 220569 | Audrey Rains | 2nd | 38 | 3rd | 33 | 3rd | 33 | 6th | 18 | |
MS | 240757 | Ashton Grace | 3rd | 33 | 2nd | 38 | N | 0 | N | 0 | |
MS | 298773 | Ryan Locher | 5th | 23 | 6th | 18 | 6th | 18 | 4th | 28 | |
MS | 325749 | Elizabeth Johnson | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 351826 | Dawson Gordon | 4th | 28 | 4th | 28 | 5th | 23 | 3rd | 33 | |
MS | 387010 | Benji Edds | N | 0 | N | 0 | 4th | 28 | 5th | 23 | |
MS Participants & points |