Rally 20309 Bowling Green,KY 4/1/2023
& 4/2/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212136 | Amelia Frampton | 2nd | 39 | 1st | 44 | 4th | 29 | 5th | 24 | |
ST | 361943 | Brayden Locher | 1st | 44 | 2nd | 39 | 1st | 44 | 2nd | 39 | |
ST | 381536 | Kayleigh Pollock | 6th | 19 | 7th | 14 | 3rd | 34 | 3rd | 34 | |
ST | 400490 | Caleb Gilbert | 4th | 29 | 3rd | 34 | 2nd | 39 | 1st | 44 | |
ST | 400848 | Madelyn Warren | 3rd | 34 | 4th | 29 | 5th | 24 | 6th | 19 | |
ST | 400974 | Jace Mason | 7th | 14 | 5th | 24 | 6th | 19 | 8th | 9 | |
ST | 401042 | Carsyn Locher | 5th | 24 | 6th | 19 | 7th | 14 | 4th | 29 | |
ST | 401072 | Tanner Matthews | N | 0 | N | 0 | 8th | 9 | 7th | 14 | |
ST | 401073 | Gracelyn Gilbert | 8th | 9 | 8th | 9 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 10376 | Nathen Christian | 3rd | 34 | 2nd | 39 | 2nd | 39 | 4th | 29 | |
SS | 219457 | Lane Schlafke | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 245791 | Noah A. Thomas | 5th | 24 | 5th | 24 | 3rd | 34 | 2nd | 39 | |
SS | 285076 | Addison Locher | 8th | 9 | 6th | 19 | 5th | 24 | 6th | 19 | |
SS | 291452 | Destiney Frampton | 4th | 29 | 4th | 29 | 7th | 14 | 5th | 24 | |
SS | 392183 | Peyton Pollock | 2nd | 39 | 3rd | 34 | 4th | 29 | 3rd | 34 | |
SS | 400261 | Zanaeya Tague | 7th | 14 | 8th | 9 | 8th | 9 | 8th | 9 | |
SS | 400960 | Noah Westray | 6th | 19 | 7th | 14 | N | 0 | N | 0 | |
SS | 401074 | Cayden Bailey | N | 0 | N | 0 | 6th | 19 | 7th | 14 | |
SS Participants & points | |||||||||||
MS | 8694 | Dakota Thomas | 5th | 23 | 2nd | 38 | 2nd | 38 | 3rd | 33 | |
MS | 200446 | Brooke Nichols | 4th | 28 | 3rd | 33 | 5th | 23 | 5th | 23 | |
MS | 240757 | Ashton Grace | 2nd | 38 | 4th | 28 | N | 0 | N | 0 | |
MS | 298773 | Ryan Locher | 3rd | 33 | 7th | 13 | 4th | 28 | 4th | 28 | |
MS | 325749 | Elizabeth Johnson | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 367036 | Levi West | 7th | 13 | 6th | 18 | 3rd | 33 | 2nd | 38 | |
MS | 400432 | Jacob Lanham | 6th | 18 | 5th | 23 | 6th | 18 | 6th | 18 | |
MS Participants & points |