Rally 20281 Pennyrile,KY 10/15/2022
& 10/16/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 4th | 30 | 2nd | 40 | 7th | 16 | 6th | 21 | |
ST | 215188 | Sadie Meyer | 3rd | 35 | 5th | 25 | 6th | 21 | 5th | 26 | |
ST | 259589 | Cash Chappell | Raced | 5 | Raced | 5 | 5th | 26 | 4th | 31 | |
ST | 361943 | Brayden Locher | 2nd | 40 | 1st | 45 | 8th | 11 | 3rd | 36 | |
ST | 381536 | Kayleigh Pollock | N | 0 | N | 0 | Raced | 6 | Raced | 6 | |
ST | 400033 | Leann Salley | 1st | 45 | 3rd | 35 | 1st | 46 | 1st | 46 | |
ST | 400076 | Anyston Buntin | N | 0 | N | 0 | 3rd | 36 | Raced | 6 | |
ST | 400522 | ZACHARY SALLEY | 5th | 25 | 4th | 30 | 4th | 31 | 2nd | 41 | |
ST | 400676 | Carson Porter | 7th | 15 | 7th | 15 | 2nd | 41 | 7th | 16 | |
ST | 400809 | Briley Porter | 8th | 10 | Raced | 5 | Raced | 6 | Raced | 6 | |
ST | 400848 | Madelyn Warren | N | 0 | N | 0 | Raced | 6 | Raced | 6 | |
ST | 400894 | Rowan Call | 6th | 20 | 6th | 20 | N | 0 | N | 0 | |
ST | 400973 | Paris Logan | Raced | 5 | 8th | 10 | Raced | 6 | 8th | 11 | |
ST | 400974 | Jace Mason | N | 0 | N | 0 | Raced | 6 | Raced | 6 | |
ST Participants & points | |||||||||||
SS | 10174 | Kierra Johnson | 2nd | 39 | 2nd | 39 | 2nd | 39 | 2nd | 39 | |
SS | 10376 | Nathen Christian | 6th | 19 | 3rd | 34 | N | 0 | N | 0 | |
SS | 219457 | Lane Schlafke | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 241456 | Morgan Buntin | N | 0 | N | 0 | 3rd | 34 | Raced | 4 | |
SS | 242943 | Hannah Salley | 7th | 14 | Raced | 4 | N | 0 | N | 0 | |
SS | 285076 | Addison Locher | 5th | 24 | 6th | 19 | 8th | 9 | 8th | 9 | |
SS | 330830 | Hannah Garrott | 4th | 29 | 4th | 29 | 6th | 19 | 5th | 24 | |
SS | 349091 | Andrew Meyer | 3rd | 34 | 5th | 24 | 5th | 24 | 4th | 29 | |
SS | 392183 | Peyton Pollock | N | 0 | N | 0 | 4th | 29 | 3rd | 34 | |
SS | 400261 | Zanaeya Tague | 8th | 9 | 7th | 14 | Raced | 4 | 6th | 19 | |
SS | 400975 | Ishmael Almon | Raced | 4 | 8th | 9 | 7th | 14 | 7th | 14 | |
SS Participants & points | |||||||||||
MS | 8449 | Chase Schlafke | 3rd | 34 | 7th | 14 | 3rd | 33 | 2nd | 38 | |
MS | 240757 | Ashton Grace | 2nd | 39 | 1st | 44 | N | 0 | N | 0 | |
MS | 295796 | Alex Garrott | 5th | 24 | 4th | 29 | 5th | 23 | 6th | 18 | |
MS | 325749 | Elizabeth Johnson | 1st | 44 | 3rd | 34 | 1st | 43 | 1st | 43 | |
MS | 351826 | Dawson Gordon | 4th | 29 | 6th | 19 | 4th | 28 | 5th | 23 | |
MS | 367036 | Levi West | 6th | 19 | 2nd | 39 | 6th | 18 | 3rd | 33 | |
MS | 377639 | Bruce Gilbert | 8th | 9 | 8th | 9 | N | 0 | N | 0 | |
MS | 387010 | Benji Edds | 7th | 14 | 5th | 24 | 2nd | 38 | 4th | 28 | |
MS Participants & points |