Rally 20311 Indianapolis,IN 4/22/2023
& 4/23/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 228679 | Gerald Young | 2nd | 42 | 1st | 46 | 4th | 31 | Raced | 6 | |
ST | 250878 | Kwabena Ronke | Raced | 7 | 6th | 21 | N | 0 | 4th | 31 | |
ST | 277752 | Graham Vaughn | 6th | 22 | 5th | 26 | N | 0 | N | 0 | |
ST | 304587 | Maranatha Potter | N | 0 | N | 0 | 6th | 21 | N | 0 | |
ST | 361943 | Brayden Locher | 3rd | 37 | Raced | 6 | 5th | 26 | 1st | 46 | |
ST | 400273 | Shelton Taylor | Raced | 7 | 8th | 11 | 2nd | 41 | 3rd | 36 | |
ST | 400392 | Adonis Wellington | 1st | 47 | 3rd | 36 | 1st | 46 | 6th | 21 | |
ST | 400393 | Zachery Potter | N | 0 | N | 0 | Raced | 6 | 8th | 11 | |
ST | 400396 | Jayden Gilbert | 8th | 12 | N | 0 | Raced | 6 | 5th | 26 | |
ST | 400760 | Hudson Manning | 4th | 32 | N | 0 | Raced | 6 | N | 0 | |
ST | 400762 | Jacob Shields | N | 0 | 4th | 31 | 8th | 11 | 7th | 16 | |
ST | 400763 | Micah Shields | N | 0 | Raced | 6 | Raced | 6 | Raced | 6 | |
ST | 400789 | Brantley Steinbar | 5th | 27 | Raced | 6 | N | 0 | N | 0 | |
ST | 400814 | Kwaku Ronke | Raced | 7 | Raced | 6 | N | 0 | Raced | 6 | |
ST | 400858 | Cash Gregoire | Raced | 7 | N | 0 | N | 0 | N | 0 | |
ST | 400860 | Kamari Bivens | Raced | 7 | 7th | 16 | Raced | 6 | Raced | 6 | |
ST | 400862 | Jace King | Raced | 7 | Raced | 6 | 7th | 16 | Raced | 6 | |
ST | 401042 | Carsyn Locher | 7th | 17 | 2nd | 41 | 3rd | 36 | 2nd | 41 | |
ST Participants & points | |||||||||||
SS | 203590 | Caiden Clements | N | 0 | N | 0 | 4th | 29 | 8th | 9 | |
SS | 360849 | William Bivens | 3rd | 34 | 3rd | 34 | 2nd | 39 | 2nd | 39 | |
SS | 400758 | Mikaiah Adkins | 6th | 19 | 6th | 19 | 5th | 24 | 6th | 19 | |
SS | 400759 | Jacob Thomas | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 400811 | Malachi Adkins | 5th | 24 | 5th | 24 | 6th | 19 | 3rd | 34 | |
SS | 400854 | Evan Ashley | 2nd | 39 | 2nd | 39 | 3rd | 34 | 5th | 24 | |
SS | 400856 | Sophia Thomas | 7th | 14 | 8th | 9 | 7th | 14 | 7th | 14 | |
SS | 400904 | Jaela Gray | 8th | 9 | 7th | 14 | 8th | 9 | 4th | 29 | |
SS | 400905 | Isaiah Robison | 4th | 29 | 4th | 29 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9318 | Matthew Wells | 4th | 17 | 4th | 17 | N | 0 | N | 0 | |
MS | 298773 | Ryan Locher | 2nd | 27 | 3rd | 22 | N | 0 | N | 0 | |
MS | 362521 | Davis Hinkle | 1st | 32 | 1st | 32 | N | 0 | N | 0 | |
MS | 400691 | Paige Herron-Johnson | 3rd | 22 | 2nd | 27 | N | 0 | N | 0 | |
MS Participants & points |