Rally 20330 Owensboro,KY 5/20/2023
& 5/21/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | N | 0 | 2nd | 40 | 1st | 38 | 1st | 38 | |
ST | 215188 | Sadie Meyer | 3rd | 35 | 3rd | 35 | 3rd | 28 | 2nd | 33 | |
ST | 361943 | Brayden Locher | 2nd | 40 | 8th | 10 | 2nd | 33 | 7th | 8 | |
ST | 400033 | Leann Salley | 1st | 45 | 1st | 45 | N | 0 | N | 0 | |
ST | 400522 | ZACHARY SALLEY | 4th | 30 | 5th | 25 | N | 0 | N | 0 | |
ST | 400846 | Aiden Stovall | 8th | 10 | Raced | 5 | N | 0 | N | 0 | |
ST | 400847 | Anakin Stovall | 6th | 20 | 6th | 20 | N | 0 | N | 0 | |
ST | 400848 | Madelyn Warren | Raced | 5 | 4th | 30 | 4th | 23 | 6th | 13 | |
ST | 401042 | Carsyn Locher | 5th | 25 | Raced | 5 | 5th | 18 | 3rd | 28 | |
ST | 401058 | Brandon Weaver | Raced | 5 | 7th | 15 | 7th | 8 | 5th | 18 | |
ST | 401059 | Melanie Weaver | 7th | 15 | Raced | 5 | 6th | 13 | 4th | 23 | |
ST Participants & points | |||||||||||
SS | 10174 | Kierra Johnson | N | 0 | N | 0 | 3rd | 23 | 3rd | 23 | |
SS | 285076 | Addison Locher | 2nd | 17 | 2nd | 17 | 5th | 13 | 6th | 8 | |
SS | 312675 | Sophia Rosa | N | 0 | N | 0 | 1st | 33 | 5th | 13 | |
SS | 349091 | Andrew Meyer | 1st | 22 | 1st | 22 | 2nd | 28 | 1st | 33 | |
SS | 400261 | Zanaeya Tague | N | 0 | N | 0 | 6th | 8 | 4th | 18 | |
SS | 400521 | JASON AVITT | 3rd | 12 | 3rd | 12 | 4th | 18 | 2nd | 28 | |
SS | 401141 | Bradley Davidson | 4th | 7 | 4th | 7 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 240757 | Ashton Grace | 2nd | 38 | 2nd | 38 | N | 0 | N | 0 | |
MS | 241456 | Morgan Buntin | 4th | 28 | 5th | 23 | 2nd | 38 | 3rd | 33 | |
MS | 298773 | Ryan Locher | 6th | 18 | 4th | 28 | 3rd | 33 | 5th | 23 | |
MS | 325749 | Elizabeth Johnson | 3rd | 33 | 3rd | 33 | 1st | 43 | 1st | 43 | |
MS | 351826 | Dawson Gordon | 5th | 23 | 6th | 18 | N | 0 | N | 0 | |
MS | 387010 | Benji Edds | 7th | 13 | 7th | 13 | 5th | 23 | 2nd | 38 | |
MS | 400691 | Paige Herron-Johnson | 1st | 43 | 1st | 43 | N | 0 | N | 0 | |
MS | 400995 | Jadiel Bratcher | N | 0 | N | 0 | 6th | 18 | 6th | 18 | |
MS | 401142 | Maria Jackson | N | 0 | N | 0 | 4th | 28 | 4th | 28 | |
MS Participants & points |