Rally 20312 Bowling Green,KY 4/29/2023
& 4/30/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | N | 0 | 6th | 19 | 2nd | 39 | 1st | 38 | |
ST | 212136 | Amelia Frampton | 2nd | 39 | 1st | 44 | 1st | 44 | 3rd | 28 | |
ST | 361943 | Brayden Locher | 4th | 29 | 4th | 29 | 3rd | 34 | N | 0 | |
ST | 400033 | Leann Salley | 1st | 44 | 2nd | 39 | 6th | 19 | 2nd | 33 | |
ST | 400273 | Shelton Taylor | 5th | 24 | 3rd | 34 | 4th | 29 | 4th | 23 | |
ST | 400522 | ZACHARY SALLEY | 6th | 19 | 5th | 24 | 5th | 24 | 5th | 18 | |
ST | 401042 | Carsyn Locher | 3rd | 34 | Raced | 4 | Raced | 4 | N | 0 | |
ST | 401058 | Brandon Weaver | 8th | 9 | 7th | 14 | 7th | 14 | 7th | 8 | |
ST | 401059 | Melanie Weaver | 7th | 14 | 8th | 9 | 8th | 9 | 6th | 13 | |
ST Participants & points | |||||||||||
SS | 10365 | Miranda Terry | 2nd | 39 | 2nd | 39 | N | 0 | N | 0 | |
SS | 10376 | Nathen Christian | Raced | 4 | 4th | 29 | 2nd | 39 | 4th | 23 | |
SS | 219457 | Lane Schlafke | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 38 | |
SS | 245791 | Noah A. Thomas | 3rd | 34 | 3rd | 34 | 5th | 24 | 3rd | 28 | |
SS | 285076 | Addison Locher | 8th | 9 | 8th | 9 | 8th | 9 | N | 0 | |
SS | 291452 | Destiney Frampton | 6th | 19 | 7th | 14 | 7th | 14 | 6th | 13 | |
SS | 312675 | Sophia Rosa | N | 0 | N | 0 | 4th | 29 | 5th | 18 | |
SS | 360849 | William Bivens | 4th | 29 | Raced | 4 | 6th | 19 | 7th | 8 | |
SS | 400960 | Noah Westray | 5th | 24 | 5th | 24 | 3rd | 34 | 2nd | 33 | |
SS | 401074 | Cayden Bailey | 7th | 14 | 6th | 19 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8694 | Dakota Thomas | 2nd | 38 | 2nd | 38 | 6th | 18 | 3rd | 33 | |
MS | 10365 | Miranda Terry | N | 0 | N | 0 | 3rd | 33 | 4th | 28 | |
MS | 220569 | Audrey Rains | 3rd | 33 | 3rd | 33 | 4th | 28 | 2nd | 38 | |
MS | 240757 | Ashton Grace | 4th | 28 | 5th | 23 | N | 0 | N | 0 | |
MS | 325749 | Elizabeth Johnson | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 362521 | Davis Hinkle | N | 0 | N | 0 | 2nd | 38 | 6th | 18 | |
MS | 367036 | Levi West | 6th | 18 | 6th | 18 | 5th | 23 | 7th | 13 | |
MS | 400432 | Jacob Lanham | 5th | 23 | 4th | 28 | 7th | 13 | 5th | 23 | |
MS Participants & points |