Rally 20317 Pennyrile,KY 4/15/2023
& 4/16/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 1st | 46 | 1st | 46 | 1st | 47 | 1st | 47 | |
ST | 212136 | Amelia Frampton | 5th | 26 | 4th | 31 | 7th | 17 | 3rd | 37 | |
ST | 259589 | Cash Chappell | 4th | 31 | 8th | 11 | 6th | 22 | 2nd | 42 | |
ST | 361943 | Brayden Locher | 6th | 21 | Raced | 6 | Raced | 7 | 8th | 12 | |
ST | 381536 | Kayleigh Pollock | Raced | 6 | 2nd | 41 | Raced | 7 | 4th | 32 | |
ST | 400033 | Leann Salley | 2nd | 41 | 3rd | 36 | 5th | 27 | Raced | 7 | |
ST | 400076 | Anyston Buntin | N | 19 | N | 19 | 3rd | 0 | 5th | 0 | |
ST | 400522 | ZACHARY SALLEY | 3rd | 36 | 7th | 16 | 4th | 32 | Raced | 7 | |
ST | 400848 | Madelyn Warren | 7th | 16 | 5th | 26 | 2nd | 42 | Raced | 7 | |
ST | 400974 | Jace Mason | Raced | 6 | 6th | 21 | Raced | 7 | Raced | 7 | |
ST | 401042 | Carsyn Locher | 8th | 11 | Raced | 6 | Raced | 7 | Raced | 7 | |
ST | 401057 | Adalyn Buntin | Raced | 6 | Raced | 6 | 8th | 12 | 7th | 17 | |
ST | 401058 | Brandon Weaver | Raced | 6 | Raced | 6 | Raced | 7 | 6th | 22 | |
ST | 401059 | Melanie Weaver | Raced | 6 | Raced | 6 | Raced | 7 | Raced | 7 | |
ST Participants & points | |||||||||||
SS | 10174 | Kierra Johnson | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
SS | 10365 | Miranda Terry | 2nd | 39 | 3rd | 34 | 4th | 29 | 7th | 14 | |
SS | 285076 | Addison Locher | 5th | 24 | 4th | 29 | 5th | 24 | 2nd | 39 | |
SS | 291452 | Destiney Frampton | 4th | 29 | 2nd | 39 | 7th | 14 | 4th | 29 | |
SS | 293711 | Davey Edds | 8th | 9 | 8th | 9 | 8th | 9 | 8th | 9 | |
SS | 312675 | Sophia Rosa | N | 0 | N | 0 | 3rd | 34 | 5th | 24 | |
SS | 392183 | Peyton Pollock | 3rd | 34 | 5th | 24 | 2nd | 39 | 3rd | 34 | |
SS | 400076 | Anyston Buntin | 6th | 19 | 6th | 19 | N | 0 | N | 0 | |
SS | 400261 | Zanaeya Tague | N | 0 | N | 0 | 6th | 19 | 6th | 19 | |
SS | 401060 | Jon McCay | 7th | 14 | 7th | 14 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 240757 | Ashton Grace | 3rd | 33 | 2nd | 38 | 3rd | 33 | 6th | 18 | |
MS | 241456 | Morgan Buntin | 5th | 23 | 5th | 23 | 6th | 18 | 7th | 13 | |
MS | 295796 | Alex Garrott | 6th | 18 | 7th | 13 | 7th | 13 | 4th | 28 | |
MS | 325749 | Elizabeth Johnson | 1st | 43 | 1st | 43 | 2nd | 38 | 1st | 43 | |
MS | 351826 | Dawson Gordon | 7th | 13 | 4th | 28 | 5th | 23 | 5th | 23 | |
MS | 367036 | Levi West | 4th | 28 | 6th | 18 | 4th | 28 | 3rd | 33 | |
MS | 387010 | Benji Edds | 2nd | 38 | 3rd | 33 | 1st | 43 | 2nd | 38 | |
MS Participants & points |