Rally 20323 Indianapolis,IN 5/13/2023
& 5/14/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 228679 | Gerald Young | 2nd | 41 | 4th | 30 | 3rd | 34 | 8th | 9 | |
ST | 277752 | Graham Vaughn | Raced | 0 | Raced | 0 | N | 14 | N | 0 | |
ST | 361943 | Brayden Locher | 6th | 21 | 1st | 45 | 6th | 19 | 1st | 44 | |
ST | 400273 | Shelton Taylor | 3rd | 36 | 5th | 25 | 5th | 24 | 4th | 29 | |
ST | 400362 | DELANEY NICHOLS | 1st | 46 | Raced | 5 | 2nd | 39 | 3rd | 34 | |
ST | 400392 | Adonis Wellington | 4th | 31 | 2nd | 40 | 1st | 44 | 2nd | 39 | |
ST | 400396 | Jayden Gilbert | Raced | 6 | 8th | 10 | N | 0 | N | 0 | |
ST | 400397 | Emilio Aguillon | Raced | 6 | N | 0 | N | 0 | N | 0 | |
ST | 400760 | Hudson Manning | 7th | 16 | N | 0 | 8th | 9 | N | 0 | |
ST | 400762 | Jacob Shields | N | 0 | 7th | 15 | N | 0 | N | 0 | |
ST | 400829 | Mackenzie McNerney | Raced | 6 | 6th | 20 | 7th | 14 | 5th | 24 | |
ST | 400862 | Jace King | Raced | 6 | Raced | 5 | Raced | 4 | 7th | 14 | |
ST | 400902 | Charlie Aguillon | 8th | 11 | N | 0 | N | 0 | N | 0 | |
ST | 401042 | Carsyn Locher | 5th | 26 | 3rd | 35 | 4th | 29 | 6th | 19 | |
ST Participants & points | |||||||||||
SS | 203590 | Caiden Clements | 6th | 19 | N | 0 | N | 0 | N | 0 | |
SS | 360849 | William Bivens | 8th | 9 | 3rd | 34 | 2nd | 33 | 2nd | 33 | |
SS | 400758 | Mikaiah Adkins | 5th | 24 | 4th | 29 | 1st | 38 | 1st | 38 | |
SS | 400759 | Jacob Thomas | 1st | 44 | 1st | 44 | 4th | 23 | 3rd | 28 | |
SS | 400763 | Micah Shields | N | 0 | 8th | 9 | N | 0 | N | 0 | |
SS | 400811 | Malachi Adkins | 4th | 29 | Raced | 4 | 7th | 8 | 5th | 18 | |
SS | 400854 | Evan Ashley | 2nd | 39 | 5th | 24 | 3rd | 28 | 4th | 23 | |
SS | 400856 | Sophia Thomas | Raced | 4 | 6th | 19 | 6th | 13 | 6th | 13 | |
SS | 400904 | Jaela Gray | 7th | 14 | 7th | 14 | 5th | 18 | 7th | 8 | |
SS | 400905 | Isaiah Robison | 3rd | 34 | 2nd | 39 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 236665 | Connor Magnuson | 1st | 37 | 1st | 37 | 1st | 44 | 3rd | 33 | |
MS | 277752 | Graham Vaughn | N | 0 | N | 0 | 7th | 14 | N | 0 | |
MS | 362521 | Davis Hinkle | 2nd | 32 | 2nd | 32 | 2nd | 39 | 6th | 18 | |
MS | 365379 | Logan Smith | N | 0 | N | 0 | 3rd | 34 | 1st | 43 | |
MS | 400382 | William Pickens | 5th | 17 | 4th | 22 | 8th | 9 | 5th | 23 | |
MS | 400691 | Paige Herron-Johnson | N | 0 | N | 0 | 4th | 29 | 2nd | 38 | |
MS | 400903 | Tye Powell | 3rd | 27 | 3rd | 27 | 5th | 24 | 4th | 28 | |
MS | 401140 | Abraham Lau Portillo | 4th | 22 | 5th | 17 | 6th | 19 | 7th | 13 | |
MS Participants & points |