home AASBD - Title  logoff

Found 361943 - Brayden   Locher.
RallyID:

361943 - Brayden Locher
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20024 8/10/2019 Owensboro, KY D2D ST 1st 40 14 47
20015 8/17/2019 Bowling Green, KY D1D ST 1st 40 11 45
20015 8/17/2019 Bowling Green, KY D2D ST 1st 40 11 45
20019 8/31/2019 Kanawha Valley, WV D1D ST 1st 40 13 46
20019 8/31/2019 Kanawha Valley, WV D1S ST 1st 40 13 46
20019 8/31/2019 Kanawha Valley, WV D2D ST 1st 40 9 44
20028 9/14/2019 Owensboro, KY D1D ST 1st 40 10 45
20028 9/14/2019 Owensboro, KY D2D ST 1st 40 11 45
20048 10/19/2019 Madisonville, KY D2D ST 1st 40 11 45
20048 10/19/2019 Madisonville, KY D1S ST 2nd 35 11 40
20031 9/21/2019 Bowling Green, KY D1S ST 2nd 35 14 42
20019 8/31/2019 Kanawha Valley, WV D2S ST 2nd 35 9 39
20024 8/10/2019 Owensboro, KY D1D ST 2nd 35 15 42
20024 8/10/2019 Owensboro, KY D1S ST 2nd 35 15 42
20024 8/10/2019 Owensboro, KY D2S ST 3rd 30 14 37
20015 8/17/2019 Bowling Green, KY D2S ST 3rd 30 11 35
20015 8/17/2019 Bowling Green, KY D1S ST 3rd 30 11 35
20028 9/14/2019 Owensboro, KY D1S ST 3rd 30 9 34
20031 9/21/2019 Bowling Green, KY D2D ST 3rd 30 14 37
20031 9/21/2019 Bowling Green, KY D2S ST 3rd 30 14 37
20049 10/26/2019 Bowling Green, KY D1D ST 3rd 30 14 7 *
20048 10/19/2019 Madisonville, KY D1D ST 3rd 30 11 5 *
20071 3/7/2020 Indianapolis, IN D1S ST 3rd 30 9 4 *
20071 3/7/2020 Indianapolis, IN D2D ST 3rd 30 9 4 *
20071 3/7/2020 Indianapolis, IN D2S ST 4th 25 9 4 *
20071 3/7/2020 Indianapolis, IN D1D ST 6th 15 9 4 *
20065 1/11/2020 Indianapolis, IN D1D ST 6th 15 9 4 *
20065 1/11/2020 Indianapolis, IN D1S ST 8th 5 8 4 *
20049 10/26/2019 Bowling Green, KY D1S ST 8th 5 16 8 *
20049 10/26/2019 Bowling Green, KY D2D ST 8th 5 15 7 *
20049 10/26/2019 Bowling Green, KY D2S ST Raced 0 15 7 *
20048 10/19/2019 Madisonville, KY D2S ST Raced 0 11 5 *
20031 9/21/2019 Bowling Green, KY D1D ST Raced 0 14 7 *
Top 20 points ST:898
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.