home AASBD - Title  logoff

Found 8694 - Dakota   Thomas.
RallyID:

8694 - Dakota Thomas
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20051 11/16/2019 Lyons, GA D2S SS 1st 40 8 44
20059 12/28/2019 Sanford, FL D2S SS 1st 40 9 44
20069 2/29/2020 Lyons, GA D1D SS 1st 40 9 44
20069 2/29/2020 Lyons, GA D1S SS 1st 40 9 44
20069 2/29/2020 Lyons, GA D2D SS 1st 40 10 45
20069 2/29/2020 Lyons, GA D2S SS 1st 40 10 45
20051 11/16/2019 Lyons, GA D1D SS 2nd 35 8 39
20051 11/16/2019 Lyons, GA D2D SS 2nd 35 8 39
20059 12/28/2019 Sanford, FL D1D SS 2nd 35 9 39
20015 8/17/2019 Bowling Green, KY D1S SS 2nd 35 10 40
20019 8/31/2019 Kanawha Valley, WV D2S SS 2nd 35 15 42
20031 9/21/2019 Bowling Green, KY D1D SS 3rd 30 8 34
20031 9/21/2019 Bowling Green, KY D1S SS 3rd 30 9 34
20015 8/17/2019 Bowling Green, KY D1D SS 3rd 30 10 35
20051 11/16/2019 Lyons, GA D1S SS 3rd 30 8 34
20073 3/14/2020 Sanford, FL D2D SS 2nd 30 7 33
20073 3/14/2020 Sanford, FL D2S SS 4th 25 8 29
20019 8/31/2019 Kanawha Valley, WV D1D SS 4th 25 16 33
20031 9/21/2019 Bowling Green, KY D2D SS 4th 25 8 29
20015 8/17/2019 Bowling Green, KY D2D SS 5th 20 10 25
20015 8/17/2019 Bowling Green, KY D2S SS 5th 20 10 5 *
20019 8/31/2019 Kanawha Valley, WV D2D SS 5th 20 15 7 *
20037 10/5/2019 Kanawha Valley, WV D2S SS 5th 20 15 7 *
20059 12/28/2019 Sanford, FL D1S SS 5th 20 9 4 *
20030 9/28/2019 Akron, OH D2S SS 6th 15 20 10 *
20049 10/26/2019 Bowling Green, KY D1D SS 6th 15 14 7 *
20016 8/24/2019 Akron, OH D1D SS 6th 15 18 9 *
20011 8/3/2019 Kanawha Valley, WV D2D SS 6th 15 23 11 *
20031 9/21/2019 Bowling Green, KY D2S SS 6th 15 8 4 *
20037 10/5/2019 Kanawha Valley, WV D1D SS 7th 10 16 8 *
20059 12/28/2019 Sanford, FL D2D SS 6th 10 7 3 *
20073 3/14/2020 Sanford, FL D1D SS 7th 10 10 5 *
20049 10/26/2019 Bowling Green, KY D2D SS 8th 5 13 6 *
20049 10/26/2019 Bowling Green, KY D2S SS Raced 0 12 6 *
20049 10/26/2019 Bowling Green, KY D1S SS Raced 0 14 7 *
20030 9/28/2019 Akron, OH D1D SS Raced 0 18 9 *
20030 9/28/2019 Akron, OH D1S SS Raced 0 19 9 *
20030 9/28/2019 Akron, OH D2D SS Raced 0 21 10 *
20019 8/31/2019 Kanawha Valley, WV D1S SS Raced 0 16 8 *
20037 10/5/2019 Kanawha Valley, WV D1S SS Raced 0 16 8 *
20037 10/5/2019 Kanawha Valley, WV D2D SS Raced 0 15 7 *
20011 8/3/2019 Kanawha Valley, WV D2S SS Raced 0 22 11 *
20016 8/24/2019 Akron, OH D1S SS Raced 0 19 9 *
20016 8/24/2019 Akron, OH D2D SS Raced 0 19 9 *
20016 8/24/2019 Akron, OH D2S SS Raced 0 19 9 *
20073 3/14/2020 Sanford, FL D1S SS Raced 0 10 5 *
Top 20 points SS:944
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.