Rally 20037 Kanawha Valley,WV 10/5/2019
& 10/6/2019
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212136 | Amelia Frampton | Raced | 7 | Raced | 7 | 7th | 16 | Raced | 6 | |
ST | 213830 | Dakota Martin | 5th | 27 | 3rd | 37 | 8th | 11 | 5th | 26 | |
ST | 219457 | Lane Schlafke | 1st | 47 | 5th | 27 | 2nd | 41 | Raced | 6 | |
ST | 245791 | Noah A. Thomas | 7th | 17 | 2nd | 42 | 1st | 46 | 1st | 46 | |
ST | 245825 | Chase Stewart | 2nd | 42 | 1st | 47 | 3rd | 36 | 2nd | 41 | |
ST | 259589 | Cash Chappell | 4th | 32 | 6th | 22 | N | 0 | N | 0 | |
ST | 265755 | Layne Parsons | Raced | 7 | Raced | 7 | Raced | 6 | Raced | 6 | |
ST | 268386 | Sam Ellison | N | 0 | N | 0 | 5th | 26 | 8th | 11 | |
ST | 268664 | Abbie Gibson | Raced | 7 | Raced | 7 | 6th | 21 | 4th | 31 | |
ST | 316091 | Harmony Good | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
ST | 331792 | Noah Taylor | 8th | 12 | Raced | 7 | N | 0 | N | 0 | |
ST | 373212 | Eden Poff | Raced | 7 | Raced | 7 | Raced | 6 | 7th | 16 | |
ST | 378975 | Brighton Flowe | 3rd | 37 | 4th | 32 | 4th | 31 | 3rd | 36 | |
ST | 400010 | Tori Dixon | 6th | 22 | 7th | 17 | Raced | 6 | 6th | 21 | |
ST | 400090 | Baylor Flowe | Raced | 7 | 8th | 12 | Raced | 6 | Raced | 6 | |
ST Participants & points | |||||||||||
SS | 8449 | Chase Schlafke | 3rd | 38 | 2nd | 43 | 2nd | 42 | Raced | 7 | |
SS | 8693 | Chance Peck | 4th | 33 | 8th | 13 | Raced | 7 | Raced | 7 | |
SS | 8694 | Dakota Thomas | 7th | 18 | Raced | 8 | Raced | 7 | 5th | 27 | |
SS | 9144 | Jillian Moore | 5th | 28 | 3rd | 38 | 8th | 12 | 8th | 12 | |
SS | 9672 | Ella Probst | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 9962 | Parker Stewart | 2nd | 43 | Raced | 8 | 6th | 22 | Raced | 7 | |
SS | 10225 | Willow Crouse | Raced | 8 | 5th | 28 | N | 0 | N | 0 | |
SS | 10227 | Kieren Poff | Raced | 8 | 7th | 18 | Raced | 7 | 7th | 17 | |
SS | 10362 | Trey Poff | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 10365 | Miranda Terry | Raced | 8 | 6th | 23 | 4th | 32 | 6th | 22 | |
SS | 10376 | Nathen Christian | 6th | 23 | Raced | 8 | 5th | 27 | 3rd | 37 | |
SS | 220569 | Audrey Rains | 1st | 48 | 1st | 48 | 1st | 47 | 1st | 47 | |
SS | 240745 | Karma Good | Raced | 8 | 4th | 33 | N | 0 | N | 0 | |
SS | 291452 | Destiney Frampton | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 301823 | Peyton Brake | 8th | 13 | Raced | 8 | 7th | 17 | 4th | 32 | |
SS | 361481 | Laura Smutny | N | 0 | N | 0 | 3rd | 37 | 2nd | 42 | |
SS | 400007 | Heidi Williams | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS Participants & points | |||||||||||
MS Participants & points |