home AASBD - Rally  logoff

Rally 20051 Lyons,GA 11/16/2019 & 11/17/2019
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 213962 Alexa Garren 5th25 3rd35 8th10 8th10
ST 224158 Logan Webb 2nd40 1st45 1st45 1st45
ST 226517 Trenton Jraisat 8th10 7th15 7th15 6th20
ST 234075 Aidyn Driggers 1st45 2nd40 2nd40 3rd35
ST 239873 Noah Gordy Raced5 6th20 6th20 5th25
ST 245791 Noah A. Thomas 3rd35 Raced5 4th30 2nd40
ST 245825 Chase Stewart 4th30 4th30 3rd35 Raced5
ST 275756 Aarrao Underwood Raced5 Raced5 5th25 Raced5
ST 333054 Mason Webb 7th15 5th25 Raced5 7th15
ST 344100 Cash Driggers 6th20 8th10 Raced5 4th30
ST Participants & points
SS 8694 Dakota Thomas 2nd39 3rd34 2nd39 1st44
SS 9921 Brianna Scallatino N0 4th29 6th19 4th29
SS 9962 Parker Stewart 1st44 1st44 1st44 2nd39
SS 211510 Anthony Underwood 7th14 7th14 7th14 7th14
SS 251106 Joey Todd 4th29 8th9 N0 N0
SS 254162 Alexis Head N0 5th24 5th24 5th24
SS 332039 Mason Scott 8th9 N0 8th9 8th9
SS 376129 Cassidy Martin 3rd34 2nd39 3rd34 3rd34
SS 390785 Carson Scott 6th19 N0 N0 N0
SS 393819 Alex Gordy 5th24 6th19 4th29 6th19
SS Participants & points
MS 8896 Gavin Smith N0 N0 1st43 1st43
MS 9272 Jillian Smith 3rd27 2nd27 4th28 5th23
MS 9439 Emma Fox 1st37 1st32 2nd38 2nd38
MS 230119 Alyssa Head 4th22 4th17 5th23 4th28
MS 343287 Grant Camfield 2nd32 3rd22 6th18 3rd33
MS 353684 Emma Waters 5th17 N0 3rd33 6th18
MS Participants & points