Rally 20019 Kanawha Valley,WV 8/31/2019
& 9/1/2019
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212136 | Amelia Frampton | Raced | 6 | 8th | 11 | N | 0 | N | 0 | |
ST | 215188 | Sadie Meyer | 4th | 31 | 3rd | 36 | 5th | 24 | 5th | 24 | |
ST | 245791 | Noah A. Thomas | 5th | 26 | 2nd | 41 | 3rd | 34 | 1st | 44 | |
ST | 245825 | Chase Stewart | 3rd | 36 | Raced | 6 | 4th | 29 | 4th | 29 | |
ST | 268386 | Sam Ellison | 7th | 16 | 7th | 16 | N | 0 | N | 0 | |
ST | 268664 | Abbie Gibson | 8th | 11 | Raced | 6 | 8th | 9 | 8th | 9 | |
ST | 315822 | Jaxson Whitehair | Raced | 6 | Raced | 6 | N | 0 | N | 0 | |
ST | 331792 | Noah Taylor | Raced | 6 | Raced | 6 | N | 0 | N | 0 | |
ST | 349091 | Andrew Meyer | 2nd | 41 | 5th | 26 | 2nd | 39 | 3rd | 34 | |
ST | 361007 | Savannah Blind | Raced | 6 | 4th | 31 | 7th | 14 | Raced | 4 | |
ST | 361943 | Brayden Locher | 1st | 46 | 1st | 46 | 1st | 44 | 2nd | 39 | |
ST | 364748 | Clara Carmichael | Raced | 6 | Raced | 6 | Raced | 4 | 6th | 19 | |
ST | 373212 | Eden Poff | 6th | 21 | 6th | 21 | 6th | 19 | 7th | 14 | |
ST Participants & points | |||||||||||
SS | 8585 | Erin Donovan | N | 0 | N | 0 | 8th | 12 | Raced | 7 | |
SS | 8693 | Chance Peck | 3rd | 38 | Raced | 8 | Raced | 7 | 4th | 32 | |
SS | 8694 | Dakota Thomas | 4th | 33 | Raced | 8 | 5th | 27 | 2nd | 42 | |
SS | 9962 | Parker Stewart | 5th | 28 | 3rd | 38 | 6th | 22 | 6th | 22 | |
SS | 10132 | John Barr | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 10225 | Willow Crouse | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
SS | 10227 | Kieren Poff | 6th | 23 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 10365 | Miranda Terry | Raced | 8 | 5th | 28 | 4th | 32 | 3rd | 37 | |
SS | 220569 | Audrey Rains | N | 0 | N | 0 | 1st | 47 | 1st | 47 | |
SS | 231926 | Sarah Kolesar | 2nd | 43 | 2nd | 43 | 2nd | 42 | 5th | 27 | |
SS | 285076 | Addison Locher | Raced | 8 | 7th | 18 | Raced | 7 | Raced | 7 | |
SS | 291452 | Destiney Frampton | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
SS | 301823 | Peyton Brake | Raced | 8 | 4th | 33 | Raced | 7 | Raced | 7 | |
SS | 308075 | Andrew Drake | 8th | 13 | 6th | 23 | Raced | 7 | Raced | 7 | |
SS | 312218 | Brayden Campbell | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
SS | 367036 | Levi West | N | 0 | N | 0 | 7th | 17 | 7th | 17 | |
SS | 371849 | Ian Jameson | 1st | 48 | 1st | 48 | 3rd | 37 | Raced | 7 | |
SS | 400008 | Landyn Ruckman | 7th | 18 | 8th | 13 | Raced | 7 | 8th | 12 | |
SS | 400048 | Eli Hatcher | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9372 | Callie Elder | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 9578 | Halee McDaniel | 6th | 18 | 6th | 18 | 4th | 28 | 4th | 28 | |
MS | 10362 | Trey Poff | 4th | 28 | 4th | 28 | 6th | 18 | 6th | 18 | |
MS | 201490 | Jessie Gutierrez | 2nd | 38 | 5th | 23 | 3rd | 33 | 2nd | 38 | |
MS | 300508 | Ryan Jameson | 5th | 23 | 3rd | 33 | 2nd | 38 | 3rd | 33 | |
MS | 343287 | Grant Camfield | 3rd | 33 | 2nd | 38 | 5th | 23 | 5th | 23 | |
MS Participants & points |