home AASBD - Title  logoff

Found 8694 - Dakota   Thomas - region 6.
RallyID:

8694 - Dakota Thomas
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20105 10/24/2020 Bowling Green, KY D1S MS 2nd 35 11 40
20105 10/24/2020 Bowling Green, KY D2D MS 2nd 35 11 40
20105 10/24/2020 Bowling Green, KY D1D MS 7th 10 11 15
20105 10/24/2020 Bowling Green, KY D2S MS Raced 0 11 5
20124 10/10/2020 Akron, OH D1D SS 1st 40 18 49
20139 5/1/2021 Bowling Green, KY D1D SS 1st 40 17 48
20139 5/1/2021 Bowling Green, KY D1S SS 1st 40 17 48
20138 4/17/2021 Bowling Green, KY D2S SS 2nd 35 18 44
20124 10/10/2020 Akron, OH D2D SS 2nd 35 18 44
20118 10/3/2020 Indianapolis, IN D2S SS 2nd 35 14 42
20103 9/19/2020 Sanford, FL D1S SS 2nd 35 9 39
20112 9/26/2020 Akron, OH D1D SS 2nd 35 15 42
20106 10/31/2020 Lyons, GA D1S SS 1st 35 7 38
20106 10/31/2020 Lyons, GA D2D SS 1st 35 7 38
20106 10/31/2020 Lyons, GA D2S SS 1st 35 7 38
20109 1/16/2021 Lyons, GA D2D SS 2nd 35 12 41
20109 1/16/2021 Lyons, GA D2S SS 2nd 35 12 41
20108 1/2/2021 Sanford, FL D2S SS 2nd 35 11 40
20109 1/16/2021 Lyons, GA D1D SS 3rd 30 11 35
20127 4/24/2021 Kanawha Valley, WV D1S SS 3rd 30 17 38
20138 4/17/2021 Bowling Green, KY D1D SS 3rd 30 15 37
20118 10/3/2020 Indianapolis, IN D1D SS 3rd 30 16 38
20098 8/29/2020 Lyons, GA D1D SS 1st 30 6 33
20098 8/29/2020 Lyons, GA D2D SS 1st 30 6 33
20118 10/3/2020 Indianapolis, IN D2D SS 3rd 30 16 8 *
20106 10/31/2020 Lyons, GA D1D SS 2nd 30 7 3 *
20107 11/14/2020 Sanford, FL D1D SS 1st 30 6 3 *
20107 11/14/2020 Sanford, FL D1S SS 1st 30 6 3 *
20138 4/17/2021 Bowling Green, KY D2D SS 3rd 30 18 9 *
20139 5/1/2021 Bowling Green, KY D2D SS 3rd 30 17 8 *
20139 5/1/2021 Bowling Green, KY D2S SS 3rd 30 15 7 *
20128 5/15/2021 Kanawha Valley, WV D1D SS 3rd 30 19 9 *
20128 5/15/2021 Kanawha Valley, WV D1S SS 3rd 30 19 9 *
20108 1/2/2021 Sanford, FL D1D SS 4th 25 12 6 *
20098 8/29/2020 Lyons, GA D2S SS 2nd 25 6 3 *
20098 8/29/2020 Lyons, GA D1S SS 2nd 25 6 3 *
20109 1/16/2021 Lyons, GA D1S SS 4th 25 11 5 *
20110 3/13/2021 Sanford, FL D2S SS 4th 25 11 5 *
20110 3/13/2021 Sanford, FL D1D SS 4th 25 10 5 *
20108 1/2/2021 Sanford, FL D2D SS 5th 20 11 5 *
20138 4/17/2021 Bowling Green, KY D1S SS 5th 20 15 7 *
20127 4/24/2021 Kanawha Valley, WV D2D SS 5th 20 18 9 *
20127 4/24/2021 Kanawha Valley, WV D2S SS 5th 20 18 9 *
20103 9/19/2020 Sanford, FL D1D SS 5th 20 10 5 *
20128 5/15/2021 Kanawha Valley, WV D2D SS 5th 20 15 7 *
20128 5/15/2021 Kanawha Valley, WV D2S SS 5th 20 15 7 *
20140 5/29/2021 Akron, OH D1D SS 6th 15 31 15 *
20127 4/24/2021 Kanawha Valley, WV D1D SS 6th 15 17 8 *
20110 3/13/2021 Sanford, FL D1S SS 6th 15 10 5 *
20140 5/29/2021 Akron, OH D2D SS 7th 10 34 17 *
20112 9/26/2020 Akron, OH D2D SS 8th 5 20 10 *
20118 10/3/2020 Indianapolis, IN D1S SS Raced 0 17 8 *
20108 1/2/2021 Sanford, FL D1S SS Raced 0 12 6 *
20110 3/13/2021 Sanford, FL D2D SS Raced 0 11 5 *
Top 20 points MS:100
Top 20 points SS:1015
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.