home AASBD - Title  logoff

Found 400694 - William   Hasson - region 9.
RallyID:

400694 - William Hasson
RallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
20303 4/29/2023 Tuscarawas County, OH D1S ST 4th 25 14 32
20303 4/29/2023 Tuscarawas County, OH D2D ST 5th 20 13 26
20239 9/17/2022 Indianapolis, IN D1S ST 7th 10 15 17
20239 9/17/2022 Indianapolis, IN D2D ST 7th 10 12 16
20239 9/17/2022 Indianapolis, IN D2S ST Raced 0 12 6
20257 10/1/2022 Jamestown, NY D1D ST Raced 0 20 10
20257 10/1/2022 Jamestown, NY D1S ST Raced 0 22 11
20257 10/1/2022 Jamestown, NY D2D ST Raced 0 21 10
20257 10/1/2022 Jamestown, NY D2S ST Raced 0 20 10
20303 4/29/2023 Tuscarawas County, OH D1D ST Raced 0 14 7
20303 4/29/2023 Tuscarawas County, OH D2S ST Raced 0 11 5
20275 8/27/2022 Portage County, OH D1D ST Raced 0 20 10
20275 8/27/2022 Portage County, OH D1S ST Raced 0 18 9
20239 9/17/2022 Indianapolis, IN D1D ST Raced 0 16 8
Top 20 points ST:177
View 2020 Season Points
View 2021 Season Points
View 2022 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
An * designates champ participation points only per C-11.04
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.