home AASBD - Title  logoff

Found 400694 - William   Hasson - region 9.
RallyID:

400694 - William Hasson
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20209 2/19/2022 Chicago, IL D1D ST Raced 0 14 7
20209 2/19/2022 Chicago, IL D1S ST Raced 0 14 7
20209 2/19/2022 Chicago, IL D2D ST Raced 0 13 6
20209 2/19/2022 Chicago, IL D2S ST Raced 0 13 6
20214 4/23/2022 Columbus, OH D1D ST Raced 0 26 13
20214 4/23/2022 Columbus, OH D1S ST Raced 0 26 13
20214 4/23/2022 Columbus, OH D2D ST Raced 0 27 13
20220 5/7/2022 Portage County, OH D1D ST Raced 0 24 12
20220 5/7/2022 Portage County, OH D1S ST Raced 0 23 11
20220 5/7/2022 Portage County, OH D2D ST Raced 0 26 13
20220 5/7/2022 Portage County, OH D2S ST Raced 0 20 10
20224 5/28/2022 Akron, OH D1D ST Raced 0 33 16
20224 5/28/2022 Akron, OH D2D ST Raced 0 33 16
Top 20 points ST:143
View 2020 Season Points
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.