Rally 20303 Tuscarawas County,OH 4/29/2023
& 4/30/2023
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 301908 | Gerald Hudson | 8th | 12 | 7th | 17 | 7th | 16 | 5th | 25 | |
ST | 400091 | Adriana Hasson | Raced | 7 | Raced | 7 | 3rd | 36 | 3rd | 35 | |
ST | 400183 | Alicia Swinderman | 5th | 27 | Raced | 7 | N | 0 | N | 0 | |
ST | 400355 | OWEN HARTZLER | N | 0 | 3rd | 37 | Raced | 6 | 2nd | 40 | |
ST | 400362 | DELANEY NICHOLS | N | 0 | N | 0 | Raced | 6 | Raced | 5 | |
ST | 400565 | Natalie Marthey | 2nd | 42 | 5th | 27 | N | 0 | N | 0 | |
ST | 400575 | Adele Canale | 7th | 17 | 1st | 47 | 2nd | 41 | N | 0 | |
ST | 400677 | Jensen Stull | Raced | 7 | Raced | 7 | 6th | 21 | 7th | 15 | |
ST | 400694 | William Hasson | Raced | 7 | 4th | 32 | 5th | 26 | Raced | 5 | |
ST | 400779 | Maelyn Canale | 3rd | 37 | Raced | 7 | 8th | 11 | N | 0 | |
ST | 400839 | Kameron Wyant | 4th | 32 | 2nd | 42 | 4th | 31 | 1st | 45 | |
ST | 400840 | Jordan Bitticker | 6th | 22 | Raced | 7 | 1st | 46 | 6th | 20 | |
ST | 400957 | Olivia Hartzler | 1st | 47 | 6th | 22 | Raced | 6 | 4th | 30 | |
ST | 401119 | Kayden Hoover | Raced | 7 | Raced | 7 | Raced | 6 | Raced | 5 | |
ST | 401120 | Trenton Walingova | Raced | 7 | 8th | 12 | Raced | 6 | 8th | 10 | |
ST | 401121 | Owen Dennison | Raced | 7 | N | 0 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9217 | McKenna M. Shanklin | 6th | 0 | 6th | 0 | N | 17 | N | 17 | |
SS | 9672 | Ella Probst | 5th | 24 | 8th | 9 | 8th | 9 | 4th | 29 | |
SS | 10379 | Alexis Jordan | N | 0 | N | 0 | 4th | 29 | Raced | 4 | |
SS | 310544 | Alana Milone | 7th | 14 | 2nd | 39 | 1st | 44 | 1st | 44 | |
SS | 317908 | Samantha (Sami) Wooten | 1st | 44 | 1st | 44 | 5th | 24 | 2nd | 39 | |
SS | 391288 | Meredith Brown | 4th | 29 | 5th | 24 | 2nd | 39 | 6th | 19 | |
SS | 400202 | Hudson Stull | 2nd | 39 | 4th | 29 | 7th | 14 | 7th | 14 | |
SS | 400489 | Paige Marthey | 3rd | 34 | 3rd | 34 | 3rd | 34 | 3rd | 34 | |
SS | 400585 | Alex Graham | 8th | 9 | 7th | 14 | 6th | 19 | 8th | 9 | |
SS | 400843 | Nico Wyant | N | 0 | N | 0 | Raced | 4 | 5th | 24 | |
SS Participants & points | |||||||||||
MS | 9147 | Jenna Wolfe | N | 0 | N | 0 | 2nd | 27 | 2nd | 27 | |
MS | 9217 | McKenna M. Shanklin | N | 0 | N | 0 | 4th | 17 | 4th | 17 | |
MS | 362849 | Jonah Wooten | N | 0 | N | 0 | 3rd | 22 | 3rd | 22 | |
MS | 400483 | Lydia Marthey | N | 0 | N | 0 | 1st | 32 | 1st | 32 | |
MS Participants & points |