Rally 20257 Jamestown,NY 10/1/2022
& 10/2/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 301908 | Gerald Hudson | Raced | 10 | Raced | 11 | 5th | 30 | 2nd | 45 | |
ST | 357203 | Bridget McQuiggan | 8th | 15 | Raced | 11 | Raced | 10 | 6th | 25 | |
ST | 400091 | Adriana Hasson | Raced | 10 | 7th | 21 | Raced | 10 | Raced | 10 | |
ST | 400092 | Vincent DeLaCroix | 5th | 30 | Raced | 11 | 4th | 35 | Raced | 10 | |
ST | 400490 | Caleb Gilbert | 2nd | 45 | 1st | 51 | 2nd | 45 | 3rd | 40 | |
ST | 400519 | Henry DeLaCroix | Raced | 10 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400575 | Adele Canale | 3rd | 40 | 3rd | 41 | 7th | 20 | 4th | 35 | |
ST | 400576 | Raegan Sweatman | 6th | 25 | Raced | 11 | 8th | 15 | N | 0 | |
ST | 400579 | Seth Shelters | N | 0 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400580 | Kamryn McClaran | Raced | 10 | 8th | 16 | Raced | 10 | Raced | 10 | |
ST | 400581 | Liam Austin | Raced | 10 | Raced | 11 | N | 0 | N | 0 | |
ST | 400677 | Jensen Stull | 7th | 20 | 2nd | 46 | Raced | 10 | Raced | 10 | |
ST | 400694 | William Hasson | Raced | 10 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400779 | Maelyn Canale | 4th | 35 | Raced | 11 | 6th | 25 | 5th | 30 | |
ST | 400789 | Brantley Steinbar | Raced | 10 | 4th | 36 | 3rd | 40 | 7th | 20 | |
ST | 400790 | Cooper Wall | 1st | 50 | Raced | 11 | 1st | 50 | 1st | 50 | |
ST | 400914 | Ava Diehl | Raced | 10 | 6th | 26 | Raced | 10 | Raced | 10 | |
ST | 400930 | Sierra Shelters | N | 0 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400931 | Ethan Gibson | Raced | 10 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400932 | Gwendolyn McQuiggan | Raced | 10 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400933 | Shayne Caldwell | Raced | 10 | Raced | 11 | Raced | 10 | Raced | 10 | |
ST | 400934 | Jeremiah Holland | Raced | 10 | 5th | 31 | Raced | 10 | 8th | 15 | |
ST Participants & points | |||||||||||
SS | 213962 | Alexa Garren | 1st | 50 | 1st | 49 | 1st | 47 | 1st | 47 | |
SS | 252493 | Liam Monahan | 6th | 25 | Raced | 9 | 4th | 32 | 5th | 27 | |
SS | 280434 | Izayiah Holland | Raced | 10 | 7th | 19 | Raced | 7 | Raced | 7 | |
SS | 301954 | Isabella Blankenship | 8th | 15 | 3rd | 39 | 5th | 27 | 2nd | 42 | |
SS | 325921 | Shelby Withers | 4th | 35 | Raced | 9 | N | 0 | N | 0 | |
SS | 351638 | Juliana Nocera | Raced | 10 | Raced | 9 | 2nd | 42 | 4th | 32 | |
SS | 400082 | Skylar Sweatman | Raced | 10 | Raced | 9 | 6th | 22 | Raced | 7 | |
SS | 400083 | Anthony Nichols | Raced | 10 | Raced | 9 | Raced | 7 | Raced | 7 | |
SS | 400089 | Cameron Gibson | Raced | 10 | N | 0 | Raced | 7 | 8th | 12 | |
SS | 400202 | Hudson Stull | 3rd | 40 | 5th | 29 | 8th | 12 | 6th | 22 | |
SS | 400521 | JASON AVITT | 2nd | 45 | Raced | 9 | 7th | 17 | Raced | 7 | |
SS | 400578 | Allison Blankenship | Raced | 10 | Raced | 9 | Raced | 7 | Raced | 7 | |
SS | 400584 | Kristen Trujillo | 5th | 30 | 2nd | 44 | 3rd | 37 | 3rd | 37 | |
SS | 400585 | Alex Graham | Raced | 10 | 8th | 14 | Raced | 7 | Raced | 7 | |
SS | 400935 | Madison Taylor | 7th | 20 | 4th | 34 | N | 0 | N | 0 | |
SS | 400936 | Brayden Williams | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
SS | 400937 | Ethan Swan | Raced | 10 | 6th | 24 | Raced | 7 | 7th | 17 | |
SS | 400938 | Isaiah Sayers | Raced | 10 | Raced | 9 | N | 0 | N | 0 | |
SS | 400939 | Jahan Chahal | Raced | 10 | N | 0 | N | 0 | N | 0 | |
SS | 400940 | Jacob Adams | Raced | 10 | Raced | 9 | Raced | 7 | Raced | 7 | |
SS Participants & points | |||||||||||
MS | 8418 | Celina Murty | 3rd | 33 | 5th | 23 | 3rd | 34 | 4th | 29 | |
MS | 8906 | Cody Ojeda | 5th | 23 | 2nd | 38 | 6th | 19 | 3rd | 34 | |
MS | 9121 | Karlye Murphy | N | 0 | N | 0 | 1st | 44 | 1st | 44 | |
MS | 9276 | Chris Kovach | 7th | 13 | 1st | 43 | 5th | 24 | 6th | 19 | |
MS | 9315 | Thayne Hayes | 2nd | 38 | 7th | 13 | 4th | 29 | 8th | 9 | |
MS | 10267 | Nathaniel VanDette | 6th | 18 | 6th | 18 | Raced | 4 | 7th | 14 | |
MS | 281989 | Nick Tomlinson | 4th | 28 | 3rd | 33 | 7th | 14 | N | 0 | |
MS | 319803 | Cayson Hayes | 1st | 43 | 4th | 28 | 2nd | 39 | 2nd | 39 | |
MS | 400947 | Henry Meyers | N | 0 | N | 0 | 8th | 9 | 5th | 24 | |
MS Participants & points |