home AASBD - Title  logoff

Found 342636 - Nathan   Tiffany - region 5.
RallyID:

342636 - Nathan Tiffany
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20226 4/23/2022 Indianapolis, IN D2D SS 1st 35 7 38
20211 3/19/2022 Chicago, IL D1D SS 2nd 30 7 33
20211 3/19/2022 Chicago, IL D1S SS 1st 30 6 33
20211 3/19/2022 Chicago, IL D2D SS 1st 30 6 33
20211 3/19/2022 Chicago, IL D2S SS 2nd 25 6 28
20226 4/23/2022 Indianapolis, IN D1D SS 4th 25 8 29
20209 2/19/2022 Chicago, IL D1D SS 1st 25 5 27
20226 4/23/2022 Indianapolis, IN D2S SS 3rd 25 7 28
20160 9/25/2021 Indianapolis, IN D1D SS 3rd 25 7 28
20160 9/25/2021 Indianapolis, IN D1S SS 3rd 25 7 28
20160 9/25/2021 Indianapolis, IN D2D SS 1st 20 4 22
20186 9/11/2021 Greater Chicago , IL D1D SS 1st 20 4 22
20186 9/11/2021 Greater Chicago , IL D2D SS 2nd 20 5 22
20188 10/9/2021 Chicago, IL D2D SS 1st 20 4 22
20188 10/9/2021 Chicago, IL D2S SS 1st 20 4 22
20207 1/22/2022 Greater Chicago , IL D1D SS 1st 20 4 22
20209 2/19/2022 Chicago, IL D2D SS 1st 20 4 22
20209 2/19/2022 Chicago, IL D2S SS 1st 20 4 22
20207 1/22/2022 Greater Chicago , IL D2D SS 1st 20 4 22
20207 1/22/2022 Greater Chicago , IL D2S SS 1st 20 4 22
20226 4/23/2022 Indianapolis, IN D1S SS 5th 20 8 4 *
20209 2/19/2022 Chicago, IL D1S SS 2nd 15 4 2 *
20228 4/30/2022 Chicago, IL D2D SS 2nd 15 4 2 *
20228 4/30/2022 Chicago, IL D2S SS 2nd 15 4 2 *
20188 10/9/2021 Chicago, IL D1D SS 2nd 15 4 2 *
20188 10/9/2021 Chicago, IL D1S SS 3rd 15 5 2 *
20186 9/11/2021 Greater Chicago , IL D1S SS 2nd 15 4 2 *
20173 10/30/2021 Bowling Green, KY D2S SS 7th 10 14 7 *
20160 9/25/2021 Indianapolis, IN D2S SS 4th 5 4 2 *
20173 10/30/2021 Bowling Green, KY D1D SS Raced 0 16 8 *
20173 10/30/2021 Bowling Green, KY D1S SS Raced 0 16 8 *
20173 10/30/2021 Bowling Green, KY D2D SS Raced 0 14 7 *
Top 20 points SS:573
View 2020 Season Points
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.