Rally 20160 Indianapolis,IN 9/25/2021
& 9/26/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 277752 | Graham Vaughn | 3rd | 28 | 6th | 8 | N | 0 | N | 0 | |
ST | 304587 | Maranatha Potter | N | 0 | N | 0 | 3rd | 17 | 3rd | 12 | |
ST | 400273 | Shelton Taylor | 1st | 38 | 3rd | 23 | 2nd | 22 | 2nd | 17 | |
ST | 400392 | Adonis Wellington | 2nd | 33 | 1st | 33 | 1st | 27 | 1st | 22 | |
ST | 400396 | Jayden Gilbert | 7th | 8 | 5th | 13 | 5th | 7 | 4th | 7 | |
ST | 400521 | JASON AVITT | N | 0 | N | 0 | 4th | 12 | N | 0 | |
ST | 400571 | Quinton Marshall | 5th | 18 | 4th | 18 | N | 0 | N | 0 | |
ST | 400572 | Lucas Harrison | 4th | 23 | 2nd | 28 | N | 0 | N | 0 | |
ST | 400573 | Shawnyee Robinson | 6th | 13 | N | 0 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 10297 | Marcel Geisen | 1st | 38 | 1st | 38 | 2nd | 17 | 1st | 22 | |
SS | 203590 | Caiden Clements | 4th | 23 | 6th | 13 | N | 0 | N | 0 | |
SS | 228679 | Gerald Young | 2nd | 33 | 2nd | 33 | 3rd | 12 | 3rd | 12 | |
SS | 342636 | Nathan Tiffany | 3rd | 28 | 3rd | 28 | 1st | 22 | 4th | 7 | |
SS | 365379 | Logan Smith | 5th | 18 | 4th | 23 | 4th | 7 | 2nd | 17 | |
SS | 400382 | William Pickens | 6th | 13 | 5th | 18 | N | 0 | N | 0 | |
SS | 400574 | Darrien Mitchell | 7th | 8 | 7th | 8 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9175 | Eli Murphy | 1st | 43 | 2nd | 27 | 1st | 37 | 1st | 37 | |
MS | 9317 | Marcus Wells | 6th | 18 | N | 0 | 5th | 17 | 4th | 22 | |
MS | 9318 | Matthew Wells | 4th | 28 | N | 0 | 4th | 22 | 2nd | 32 | |
MS | 236665 | Connor Magnuson | 3rd | 33 | 3rd | 22 | 3rd | 27 | 5th | 17 | |
MS | 323559 | Paige Tiffany | 2nd | 38 | 1st | 32 | 2nd | 32 | 3rd | 27 | |
MS | 400040 | Anne Vaughn | 5th | 23 | 4th | 17 | N | 0 | N | 0 | |
MS Participants & points |