Rally 20173 Bowling Green,KY 10/30/2021
& 10/31/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 5th | 28 | 3rd | 38 | 1st | 47 | 5th | 27 | |
ST | 212136 | Amelia Frampton | Raced | 8 | Raced | 8 | Raced | 7 | 3rd | 37 | |
ST | 215188 | Sadie Meyer | 4th | 33 | Raced | 8 | 4th | 32 | 6th | 22 | |
ST | 259589 | Cash Chappell | 6th | 23 | 8th | 13 | N | 0 | N | 0 | |
ST | 285076 | Addison Locher | Raced | 8 | Raced | 8 | 5th | 27 | Raced | 7 | |
ST | 361943 | Brayden Locher | 1st | 48 | Raced | 8 | 6th | 22 | 1st | 47 | |
ST | 362521 | Davis Hinkle | 2nd | 43 | 1st | 48 | 2nd | 42 | 2nd | 42 | |
ST | 378975 | Brighton Flowe | Raced | 8 | 5th | 28 | Raced | 7 | Raced | 7 | |
ST | 381536 | Kayleigh Pollock | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
ST | 392183 | Peyton Pollock | 7th | 18 | Raced | 8 | 8th | 12 | Raced | 7 | |
ST | 400076 | Anyston Buntin | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
ST | 400090 | Baylor Flowe | Raced | 8 | 6th | 23 | Raced | 7 | Raced | 7 | |
ST | 400273 | Shelton Taylor | 3rd | 38 | Raced | 8 | 7th | 17 | 8th | 12 | |
ST | 400289 | Andrew Hunt | 8th | 13 | 4th | 33 | Raced | 7 | 7th | 17 | |
ST | 400337 | Paxton Brake | Raced | 8 | 2nd | 43 | 3rd | 37 | 4th | 32 | |
ST | 400396 | Jayden Gilbert | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
ST | 400443 | Ellie King | Raced | 8 | 7th | 18 | Raced | 7 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9578 | Halee McDaniel | Raced | 8 | 6th | 23 | Raced | 7 | Raced | 7 | |
SS | 10297 | Marcel Geisen | 6th | 23 | Raced | 8 | 8th | 12 | Raced | 7 | |
SS | 10365 | Miranda Terry | 4th | 33 | Raced | 8 | Raced | 7 | 4th | 32 | |
SS | 10376 | Nathen Christian | 5th | 28 | 3rd | 38 | Raced | 7 | 3rd | 37 | |
SS | 213962 | Alexa Garren | 1st | 48 | 1st | 48 | 4th | 32 | 6th | 22 | |
SS | 219457 | Lane Schlafke | 3rd | 38 | Raced | 8 | 1st | 47 | 1st | 47 | |
SS | 220569 | Audrey Rains | 2nd | 43 | 2nd | 43 | 2nd | 42 | 2nd | 42 | |
SS | 228679 | Gerald Young | Raced | 8 | 4th | 33 | 6th | 22 | 8th | 12 | |
SS | 241456 | Morgan Buntin | Raced | 8 | 8th | 13 | N | 0 | N | 0 | |
SS | 291452 | Destiney Frampton | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 293711 | Davey Edds | Raced | 8 | Raced | 8 | Raced | 7 | Raced | 7 | |
SS | 301823 | Peyton Brake | 7th | 18 | Raced | 8 | 3rd | 37 | Raced | 7 | |
SS | 342636 | Nathan Tiffany | Raced | 8 | Raced | 8 | Raced | 7 | 7th | 17 | |
SS | 343973 | Connor Bledsoe | 8th | 13 | 5th | 28 | 5th | 27 | Raced | 7 | |
SS | 349091 | Andrew Meyer | Raced | 8 | Raced | 8 | 7th | 17 | 5th | 27 | |
SS | 400442 | Nolan King | Raced | 8 | 7th | 18 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8681 | Ronan Johnson | Raced | 6 | 2nd | 41 | 2nd | 41 | 3rd | 36 | |
MS | 8799 | Jacob Leonard | 2nd | 41 | Raced | 6 | 5th | 26 | 2nd | 41 | |
MS | 8906 | Cody Ojeda | 8th | 11 | Raced | 6 | Raced | 6 | 5th | 26 | |
MS | 9175 | Eli Murphy | 4th | 31 | Raced | 6 | 3rd | 36 | 4th | 31 | |
MS | 10174 | Kierra Johnson | Raced | 6 | 5th | 26 | N | 0 | N | 0 | |
MS | 240757 | Ashton Grace | 6th | 21 | Raced | 6 | 4th | 31 | Raced | 6 | |
MS | 298773 | Ryan Locher | N | 0 | N | 0 | Raced | 6 | 8th | 11 | |
MS | 323559 | Paige Tiffany | Raced | 6 | 7th | 16 | 6th | 21 | 6th | 21 | |
MS | 325749 | Elizabeth Johnson | 1st | 46 | 3rd | 36 | 1st | 46 | 1st | 46 | |
MS | 351826 | Dawson Gordon | Raced | 6 | 6th | 21 | Raced | 6 | 7th | 16 | |
MS | 367036 | Levi West | 3rd | 36 | 8th | 11 | 8th | 11 | Raced | 6 | |
MS | 387010 | Benji Edds | 7th | 16 | 1st | 46 | Raced | 6 | Raced | 6 | |
MS | 400471 | Molly Laufenberg | 5th | 26 | 4th | 31 | 7th | 16 | Raced | 6 | |
MS Participants & points |