Rally 20226 Indianapolis,IN 4/23/2022
& 4/24/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 250878 | Kwabena Ronke | N | 0 | Raced | 6 | 4th | 18 | 7th | 8 | |
ST | 277752 | Graham Vaughn | 4th | 29 | 3rd | 36 | N | 0 | N | 0 | |
ST | 304587 | Maranatha Potter | 2nd | 39 | Raced | 6 | 2nd | 28 | 5th | 18 | |
ST | 362521 | Davis Hinkle | 1st | 44 | 4th | 31 | 1st | 33 | 1st | 38 | |
ST | 400273 | Shelton Taylor | 3rd | 34 | 1st | 46 | 3rd | 23 | 2nd | 33 | |
ST | 400392 | Adonis Wellington | 6th | 19 | 2nd | 41 | N | 0 | 6th | 13 | |
ST | 400393 | Zachery Potter | N | 0 | 5th | 26 | 5th | 13 | 3rd | 28 | |
ST | 400396 | Jayden Gilbert | 7th | 14 | 7th | 16 | N | 0 | N | 0 | |
ST | 400573 | Shawnyee Robinson | N | 0 | 8th | 11 | N | 0 | N | 0 | |
ST | 400760 | Hudson Manning | 5th | 24 | N | 0 | N | 0 | N | 0 | |
ST | 400761 | Hunter McMahon | 8th | 9 | 6th | 21 | 6th | 8 | 4th | 23 | |
ST | 400762 | Jacob Shields | N | 0 | Raced | 6 | N | 0 | N | 0 | |
ST | 400763 | Micah Shields | N | 0 | Raced | 6 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 228679 | Gerald Young | 2nd | 39 | 4th | 29 | 2nd | 33 | 1st | 38 | |
SS | 342636 | Nathan Tiffany | 4th | 29 | 5th | 24 | 1st | 38 | 3rd | 28 | |
SS | 360849 | William Bivens | 1st | 44 | 2nd | 39 | 5th | 18 | 2nd | 33 | |
SS | 365379 | Logan Smith | 5th | 24 | 1st | 44 | 3rd | 28 | 5th | 18 | |
SS | 400382 | William Pickens | 3rd | 34 | 6th | 19 | N | 0 | N | 0 | |
SS | 400757 | conner scalf | 6th | 19 | 3rd | 34 | 7th | 8 | 6th | 13 | |
SS | 400758 | Mikaiah Adkins | 8th | 9 | 7th | 14 | 6th | 13 | 4th | 23 | |
SS | 400759 | Jacob Thomas | 7th | 14 | 8th | 9 | 4th | 23 | 7th | 8 | |
SS Participants & points | |||||||||||
MS | 9175 | Eli Murphy | 2nd | 27 | 2nd | 27 | 2nd | 38 | 5th | 23 | |
MS | 9317 | Marcus Wells | N | 0 | N | 0 | 1st | 43 | 1st | 43 | |
MS | 9318 | Matthew Wells | N | 0 | N | 0 | 6th | 18 | 2nd | 38 | |
MS | 203590 | Caiden Clements | 3rd | 22 | 4th | 17 | 5th | 23 | 4th | 28 | |
MS | 323559 | Paige Tiffany | 1st | 32 | 1st | 32 | 4th | 28 | 3rd | 33 | |
MS | 400574 | Darrien Mitchell | 4th | 17 | 3rd | 22 | N | 0 | N | 0 | |
MS | 400691 | Paige Herron-Johnson | N | 0 | N | 0 | 3rd | 33 | 6th | 18 | |
MS Participants & points |