Rally 20106 Lyons,GA 10/31/2020
& 11/1/2020
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 213962 | Alexa Garren | 2nd | 39 | 1st | 44 | 2nd | 33 | 2nd | 33 | |
ST | 224158 | Logan Webb | 1st | 44 | 2nd | 39 | 1st | 38 | 1st | 38 | |
ST | 239873 | Noah Gordy | 7th | 14 | 4th | 29 | 3rd | 28 | 3rd | 28 | |
ST | 275756 | Aarrao Underwood | 8th | 9 | 7th | 14 | N | 0 | N | 0 | |
ST | 333054 | Mason Webb | 5th | 24 | 5th | 24 | 5th | 18 | 6th | 13 | |
ST | 395821 | Taylor Copeland | 3rd | 34 | 8th | 9 | N | 0 | N | 0 | |
ST | 400249 | Quinn Driggers | 4th | 29 | 3rd | 34 | 4th | 23 | 4th | 23 | |
ST | 400295 | Kevin Head | N | 0 | N | 0 | 7th | 8 | 5th | 18 | |
ST | 400296 | Ayva Jraisat | 6th | 19 | 6th | 19 | 6th | 13 | 7th | 8 | |
ST Participants & points | |||||||||||
SS | 8694 | Dakota Thomas | 2nd | 33 | 1st | 38 | 1st | 38 | 1st | 38 | |
SS | 226517 | Trenton Jraisat | 6th | 13 | 5th | 18 | 6th | 13 | 3rd | 28 | |
SS | 234075 | Aidyn Driggers | 1st | 38 | 7th | 8 | 2nd | 33 | 7th | 8 | |
SS | 245791 | Noah A. Thomas | 3rd | 28 | 2nd | 33 | 7th | 8 | 4th | 23 | |
SS | 251106 | Joey Todd | N | 0 | N | 0 | 3rd | 28 | 2nd | 33 | |
SS | 254162 | Alexis Head | 5th | 18 | 4th | 23 | 5th | 18 | 5th | 18 | |
SS | 344100 | Cash Driggers | 4th | 23 | 3rd | 28 | 4th | 23 | 6th | 13 | |
SS | 400215 | Gabriel Davis | 7th | 8 | 6th | 13 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9272 | Jillian Smith | 3rd | 22 | 1st | 32 | 1st | 37 | 3rd | 27 | |
MS | 9439 | Emma Fox | N | 0 | N | 0 | 3rd | 27 | 1st | 37 | |
MS | 9921 | Brianna Scallatino | 1st | 32 | 2nd | 27 | 2nd | 32 | 2nd | 32 | |
MS | 230119 | Alyssa Head | 4th | 17 | 4th | 17 | 5th | 17 | 5th | 17 | |
MS | 343287 | Grant Camfield | 2nd | 27 | 3rd | 22 | 4th | 22 | 4th | 22 | |
MS Participants & points |