Rally 20139 Bowling Green,KY 5/1/2021
& 5/2/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 209038 | Zachary Gordon | 6th | 20 | 4th | 30 | N | 0 | N | 0 | |
ST | 210527 | Tucker Alford | 5th | 25 | 7th | 15 | 7th | 15 | Raced | 5 | |
ST | 215188 | Sadie Meyer | 3rd | 35 | 1st | 45 | Raced | 5 | 2nd | 40 | |
ST | 219457 | Lane Schlafke | 1st | 45 | Raced | 5 | 2nd | 40 | 4th | 30 | |
ST | 268664 | Abbie Gibson | 4th | 30 | 3rd | 35 | 6th | 20 | 7th | 15 | |
ST | 361943 | Brayden Locher | 2nd | 40 | 2nd | 40 | 3rd | 35 | 8th | 10 | |
ST | 362521 | Davis Hinkle | N | 0 | N | 0 | 1st | 45 | 1st | 45 | |
ST | 381536 | Kayleigh Pollock | N | 0 | N | 0 | 4th | 30 | Raced | 5 | |
ST | 387010 | Benji Edds | Raced | 5 | 6th | 20 | Raced | 5 | 5th | 25 | |
ST | 392183 | Peyton Pollock | N | 0 | N | 0 | 5th | 25 | Raced | 5 | |
ST | 400261 | Zanaeya Tague | 7th | 15 | 8th | 10 | Raced | 5 | 6th | 20 | |
ST | 400337 | Paxton Brake | Raced | 5 | 5th | 25 | 8th | 10 | 3rd | 35 | |
ST | 400401 | Joseph Carroll | 8th | 10 | Raced | 5 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 8407 | Joshua Ostrander | 2nd | 43 | Raced | 8 | 1st | 48 | 1st | 47 | |
SS | 8449 | Chase Schlafke | Raced | 8 | 8th | 13 | 4th | 33 | Raced | 7 | |
SS | 8694 | Dakota Thomas | 1st | 48 | 1st | 48 | 3rd | 38 | 3rd | 37 | |
SS | 9578 | Halee McDaniel | 6th | 23 | Raced | 8 | 2nd | 43 | 8th | 12 | |
SS | 10365 | Miranda Terry | 4th | 33 | 2nd | 43 | Raced | 8 | Raced | 7 | |
SS | 10376 | Nathen Christian | N | 0 | N | 0 | 5th | 28 | Raced | 7 | |
SS | 202348 | Brooks Geron | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
SS | 220569 | Audrey Rains | 8th | 13 | Raced | 8 | 8th | 13 | 2nd | 42 | |
SS | 245791 | Noah A. Thomas | Raced | 8 | 5th | 28 | Raced | 8 | Raced | 7 | |
SS | 285076 | Addison Locher | 3rd | 38 | 6th | 23 | Raced | 8 | 7th | 17 | |
SS | 293711 | Davey Edds | Raced | 8 | 4th | 33 | Raced | 8 | 5th | 27 | |
SS | 301823 | Peyton Brake | Raced | 8 | 3rd | 38 | Raced | 8 | 4th | 32 | |
SS | 319803 | Cayson Hayes | Raced | 8 | 7th | 18 | 7th | 18 | 6th | 22 | |
SS | 349091 | Andrew Meyer | Raced | 8 | Raced | 8 | Raced | 8 | Raced | 7 | |
SS | 351826 | Dawson Gordon | Raced | 8 | Raced | 8 | Raced | 8 | Raced | 7 | |
SS | 360849 | William Bivens | 7th | 18 | Raced | 8 | Raced | 8 | N | 0 | |
SS | 367036 | Levi West | N | 0 | N | 0 | 6th | 23 | Raced | 7 | |
SS | 400382 | William Pickens | 5th | 28 | Raced | 8 | Raced | 8 | N | 0 | |
SS | 400403 | Andrew Carroll | Raced | 8 | Raced | 8 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8564 | Raven Robinson | 7th | 14 | 5th | 24 | N | 0 | N | 0 | |
MS | 8799 | Jacob Leonard | 5th | 24 | 1st | 44 | 3rd | 33 | 4th | 28 | |
MS | 9315 | Thayne Hayes | 3rd | 34 | 2nd | 39 | 6th | 18 | 2nd | 38 | |
MS | 9372 | Callie Elder | 1st | 44 | 3rd | 34 | 2nd | 38 | 3rd | 33 | |
MS | 10174 | Kierra Johnson | N | 0 | N | 0 | 5th | 23 | 5th | 23 | |
MS | 240757 | Ashton Grace | 4th | 29 | 4th | 29 | 4th | 28 | 7th | 13 | |
MS | 256806 | Isiah Gordon | 8th | 9 | Raced | 4 | 7th | 13 | 6th | 18 | |
MS | 325749 | Elizabeth Johnson | 2nd | 39 | 8th | 9 | 1st | 43 | 1st | 43 | |
MS | 381765 | Simone Gordon | 6th | 19 | 7th | 14 | N | 0 | N | 0 | |
MS | 400404 | Joshua Carroll | Raced | 4 | 6th | 19 | N | 0 | N | 0 | |
MS Participants & points |