home AASBD - Rally  logoff

Rally 20139 Bowling Green,KY 5/1/2021 & 5/2/2021
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon 6th20 4th30 N0 N0
ST 210527 Tucker Alford 5th25 7th15 7th15 Raced5
ST 215188 Sadie Meyer 3rd35 1st45 Raced5 2nd40
ST 219457 Lane Schlafke 1st45 Raced5 2nd40 4th30
ST 268664 Abbie Gibson 4th30 3rd35 6th20 7th15
ST 361943 Brayden Locher 2nd40 2nd40 3rd35 8th10
ST 362521 Davis Hinkle N0 N0 1st45 1st45
ST 381536 Kayleigh Pollock N0 N0 4th30 Raced5
ST 387010 Benji Edds Raced5 6th20 Raced5 5th25
ST 392183 Peyton Pollock N0 N0 5th25 Raced5
ST 400261 Zanaeya Tague 7th15 8th10 Raced5 6th20
ST 400337 Paxton Brake Raced5 5th25 8th10 3rd35
ST 400401 Joseph Carroll 8th10 Raced5 N0 N0
ST Participants & points
SS 8407 Joshua Ostrander 2nd43 Raced8 1st48 1st47
SS 8449 Chase Schlafke Raced8 8th13 4th33 Raced7
SS 8694 Dakota Thomas 1st48 1st48 3rd38 3rd37
SS 9578 Halee McDaniel 6th23 Raced8 2nd43 8th12
SS 10365 Miranda Terry 4th33 2nd43 Raced8 Raced7
SS 10376 Nathen Christian N0 N0 5th28 Raced7
SS 202348 Brooks Geron Raced8 Raced8 N0 N0
SS 220569 Audrey Rains 8th13 Raced8 8th13 2nd42
SS 245791 Noah A. Thomas Raced8 5th28 Raced8 Raced7
SS 285076 Addison Locher 3rd38 6th23 Raced8 7th17
SS 293711 Davey Edds Raced8 4th33 Raced8 5th27
SS 301823 Peyton Brake Raced8 3rd38 Raced8 4th32
SS 319803 Cayson Hayes Raced8 7th18 7th18 6th22
SS 349091 Andrew Meyer Raced8 Raced8 Raced8 Raced7
SS 351826 Dawson Gordon Raced8 Raced8 Raced8 Raced7
SS 360849 William Bivens 7th18 Raced8 Raced8 N0
SS 367036 Levi West N0 N0 6th23 Raced7
SS 400382 William Pickens 5th28 Raced8 Raced8 N0
SS 400403 Andrew Carroll Raced8 Raced8 N0 N0
SS Participants & points
MS 8564 Raven Robinson 7th14 5th24 N0 N0
MS 8799 Jacob Leonard 5th24 1st44 3rd33 4th28
MS 9315 Thayne Hayes 3rd34 2nd39 6th18 2nd38
MS 9372 Callie Elder 1st44 3rd34 2nd38 3rd33
MS 10174 Kierra Johnson N0 N0 5th23 5th23
MS 240757 Ashton Grace 4th29 4th29 4th28 7th13
MS 256806 Isiah Gordon 8th9 Raced4 7th13 6th18
MS 325749 Elizabeth Johnson 2nd39 8th9 1st43 1st43
MS 381765 Simone Gordon 6th19 7th14 N0 N0
MS 400404 Joshua Carroll Raced4 6th19 N0 N0
MS Participants & points