home AASBD - Title  logoff

Found 213962 - Alexa   Garren - region 7.
RallyID:

213962 - Alexa Garren
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20118 10/3/2020 Indianapolis, IN D1S ST 1st 40 10 45
20118 10/3/2020 Indianapolis, IN D2D ST 1st 40 10 45
20118 10/3/2020 Indianapolis, IN D2S ST 1st 40 8 44
20121 10/17/2020 Madisonville, KY D1S ST 1st 40 10 45
20106 10/31/2020 Lyons, GA D1S ST 1st 40 8 44
20126 12/5/2020 Ocala, FL D2S ST 1st 40 8 44
20146 4/10/2021 Madisonville, KY D1S ST 1st 40 9 44
20146 4/10/2021 Madisonville, KY D2D ST 1st 40 9 44
20146 4/10/2021 Madisonville, KY D2S ST 1st 40 9 44
20134 3/27/2021 Ocala, FL D1D ST 1st 40 8 44
20134 3/27/2021 Ocala, FL D1S ST 1st 40 8 44
20134 3/27/2021 Ocala, FL D2D ST 1st 40 8 44
20134 3/27/2021 Ocala, FL D2S ST 1st 40 8 44
20135 1/30/2021 Akron, OH D2D ST 1st 40 13 46
20110 3/13/2021 Sanford, FL D1D ST 1st 40 13 46
20110 3/13/2021 Sanford, FL D2D ST 1st 40 14 47
20110 3/13/2021 Sanford, FL D2S ST 1st 40 14 47
20138 4/17/2021 Bowling Green, KY D2S ST 1st 40 8 44
20164 5/22/2021 Owensboro, KY D2S ST 1st 40 9 44
20152 5/8/2021 Cleveland, OH D1S ST 2nd 35 11 40
20164 5/22/2021 Owensboro, KY D1S ST 2nd 35 9 4 *
20146 4/10/2021 Madisonville, KY D1D ST 2nd 35 9 4 *
20138 4/17/2021 Bowling Green, KY D2D ST 2nd 35 8 4 *
20135 1/30/2021 Akron, OH D1D ST 2nd 35 14 7 *
20135 1/30/2021 Akron, OH D1S ST 2nd 35 16 8 *
20105 10/24/2020 Bowling Green, KY D1D ST 2nd 35 18 9 *
20107 11/14/2020 Sanford, FL D1D ST 2nd 35 14 7 *
20106 10/31/2020 Lyons, GA D1D ST 2nd 35 8 4 *
20108 1/2/2021 Sanford, FL D2D ST 2nd 35 16 8 *
20126 12/5/2020 Ocala, FL D1S ST 2nd 35 12 6 *
20126 12/5/2020 Ocala, FL D2D ST 2nd 35 8 4 *
20118 10/3/2020 Indianapolis, IN D1D ST 2nd 35 11 5 *
20103 9/19/2020 Sanford, FL D1D ST 2nd 35 10 5 *
20124 10/10/2020 Akron, OH D2D ST 2nd 35 14 7 *
20098 8/29/2020 Lyons, GA D1D ST 1st 35 7 3 *
20098 8/29/2020 Lyons, GA D1S ST 1st 30 6 3 *
20121 10/17/2020 Madisonville, KY D1D ST 3rd 30 10 5 *
20121 10/17/2020 Madisonville, KY D2S ST 3rd 30 12 6 *
20108 1/2/2021 Sanford, FL D1S ST 3rd 30 14 7 *
20107 11/14/2020 Sanford, FL D1S ST 3rd 30 14 7 *
20106 10/31/2020 Lyons, GA D2D ST 2nd 30 7 3 *
20106 10/31/2020 Lyons, GA D2S ST 2nd 30 7 3 *
20105 10/24/2020 Bowling Green, KY D2D ST 3rd 30 20 10 *
20126 12/5/2020 Ocala, FL D1D ST 3rd 30 12 6 *
20109 1/16/2021 Lyons, GA D2S ST 3rd 30 14 7 *
20109 1/16/2021 Lyons, GA D1D ST 3rd 30 12 6 *
20109 1/16/2021 Lyons, GA D1S ST 3rd 30 12 6 *
20138 4/17/2021 Bowling Green, KY D1D ST 3rd 30 8 4 *
20136 5/1/2021 Silicon Valley, CA D1S ST 1st 30 6 3 *
20136 5/1/2021 Silicon Valley, CA D2D ST 1st 30 6 3 *
20110 3/13/2021 Sanford, FL D1S ST 3rd 30 14 7 *
20135 1/30/2021 Akron, OH D2S ST 3rd 30 13 6 *
20164 5/22/2021 Owensboro, KY D2D ST 3rd 30 9 4 *
20136 5/1/2021 Silicon Valley, CA D1D ST 2nd 25 6 3 *
20136 5/1/2021 Silicon Valley, CA D2S ST 2nd 25 6 3 *
20144 4/24/2021 Indianapolis, IN D2S ST 4th 25 16 8 *
20109 1/16/2021 Lyons, GA D2D ST 4th 25 14 7 *
20105 10/24/2020 Bowling Green, KY D2S ST 4th 25 20 10 *
20119 11/8/2020 Henderson, NV D1D ST 2nd 25 6 3 *
20098 8/29/2020 Lyons, GA D2D ST 2nd 25 6 3 *
20164 5/22/2021 Owensboro, KY D1D ST 5th 20 8 4 *
20121 10/17/2020 Madisonville, KY D2D ST 6th 15 12 6 *
20103 9/19/2020 Sanford, FL D1S ST 6th 15 9 4 *
20098 8/29/2020 Lyons, GA D2S ST 5th 10 6 3 *
20124 10/10/2020 Akron, OH D1D ST 7th 10 14 7 *
20144 4/24/2021 Indianapolis, IN D2D ST 7th 10 19 9 *
20140 5/29/2021 Akron, OH D2D ST 7th 10 27 13 *
20152 5/8/2021 Cleveland, OH D1D ST 8th 5 13 6 *
20144 4/24/2021 Indianapolis, IN D1D ST 8th 5 25 12 *
20138 4/17/2021 Bowling Green, KY D1S ST 8th 5 8 4 *
20119 11/8/2020 Henderson, NV D1S ST 6th 5 6 3 *
20108 1/2/2021 Sanford, FL D2S ST 8th 5 16 8 *
20108 1/2/2021 Sanford, FL D1D ST Raced 0 14 7 *
20105 10/24/2020 Bowling Green, KY D1S ST Raced 0 18 9 *
20144 4/24/2021 Indianapolis, IN D1S ST Raced 0 22 11 *
20140 5/29/2021 Akron, OH D1D ST Raced 0 26 13 *
Top 20 points ST:1226
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.