home AASBD - Rally  logoff

Rally 20121 Madisonville,KY 10/17/2020 & 10/18/2020
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon N0 N0 5th26 7th16
ST 213962 Alexa Garren 3rd35 1st45 6th21 3rd36
ST 215188 Sadie Meyer 2nd40 6th20 1st46 2nd41
ST 259589 Cash Chappell 6th20 7th15 3rd36 5th26
ST 343973 Connor Bledsoe 8th10 4th30 Raced6 Raced6
ST 349091 Andrew Meyer 4th30 2nd40 7th16 8th11
ST 361943 Brayden Locher Raced5 Raced5 Raced6 Raced6
ST 381536 Kayleigh Pollock 5th25 Raced5 2nd41 1st46
ST 387010 Benji Edds 1st45 5th25 4th31 Raced6
ST 392183 Peyton Pollock 7th15 8th10 Raced6 4th31
ST 400076 Anyston Buntin Raced5 3rd35 8th11 Raced6
ST 400283 Madden Cleveland N0 N0 Raced6 6th21
ST Participants & points
SS 8449 Chase Schlafke Raced6 7th16 7th16 4th31
SS 9578 Halee McDaniel 2nd41 2nd41 3rd36 1st46
SS 10376 Nathen Christian 1st46 3rd36 2nd41 2nd41
SS 219457 Lane Schlafke 5th26 1st46 4th31 5th26
SS 220569 Audrey Rains 3rd36 Raced6 1st46 3rd36
SS 285076 Addison Locher Raced6 Raced6 Raced6 Raced6
SS 293711 Davey Edds 8th11 Raced6 Raced6 Raced6
SS 295796 Alex Garrott Raced6 4th31 Raced6 Raced6
SS 330830 Hannah Garrott 7th16 5th26 5th26 6th21
SS 351826 Dawson Gordon 6th21 6th21 Raced6 Raced6
SS 367036 Levi West 4th31 Raced6 8th11 7th16
SS 377639 Bruce Gilbert Raced6 8th11 6th21 Raced6
SS 400284 Maddox  Cleveland N0 N0 Raced6 8th11
SS Participants & points
MS 9372 Callie Elder 3rd33 7th13 3rd33 1st43
MS 10174 Kierra Johnson 5th23 2nd38 5th23 5th23
MS 240757 Ashton Grace 4th28 1st43 1st43 3rd33
MS 241456 Morgan Buntin 6th18 4th28 4th28 7th13
MS 325749 Elizabeth Johnson 2nd38 3rd33 6th18 6th18
MS 332132 Landen Watson 7th13 6th18 7th13 4th28
MS 381765 Simone Gordon 1st43 5th23 2nd38 2nd38
MS Participants & points