home AASBD - Rally  logoff

Rally 20134 Ocala,FL 3/27/2021 & 3/28/2021
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 213962 Alexa Garren 1st44 1st44 1st44 1st44
ST 239873 Noah Gordy 3rd34 4th29 4th29 3rd34
ST 400228 Rex Carricarte 4th29 3rd34 2nd39 4th29
ST 400249 Quinn Driggers 2nd39 2nd39 3rd34 2nd39
ST 400295 Kevin Head 5th24 6th19 6th19 6th19
ST 400317 Dougie McAlarney 7th14 5th24 5th24 5th24
ST 400323 AJ Scarlato 6th19 7th14 7th14 7th14
ST 400324 Jeremiah  Bruce 8th9 8th9 8th9 8th9
ST Participants & points
SS 9962 Parker Stewart 3rd23 1st33 2nd28 2nd28
SS 234075 Aidyn Driggers 2nd28 5th13 1st33 1st33
SS 254162 Alexis Head 1st33 3rd23 4th18 3rd23
SS 344100 Cash Driggers 4th18 2nd28 5th13 4th18
SS 400262 Katherine Martinez 5th13 4th18 3rd23 5th13
SS 400303 Corey Walker 6th8 6th8 6th8 6th8
SS Participants & points
MS 8917 Justin Bender 5th17 4th22 5th17 4th22
MS 9272 Jillian Smith 3rd27 2nd32 2nd32 2nd32
MS 9921 Brianna Scallatino 1st37 3rd27 1st37 3rd27
MS 230119 Alyssa Head 4th22 1st37 4th22 5th17
MS 325749 Elizabeth Johnson 2nd32 5th17 3rd27 1st37
MS Participants & points