home AASBD - Rally  logoff

Rally 20048 Madisonville,KY 10/19/2019 & 10/20/2019
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 209038 Zachary Gordon Raced5 4th30 8th10 6th20
ST 210527 Tucker Alford N0 N0 3rd35 2nd40
ST 215188 Sadie Meyer 5th25 3rd35 7th15 5th25
ST 241456 Morgan Buntin 8th10 6th20 2nd40 4th30
ST 259589 Cash Chappell 4th30 Raced5 Raced5 7th15
ST 343973 Connor Bledsoe 2nd40 1st45 N0 N0
ST 349091 Andrew Meyer 1st45 5th25 4th30 1st45
ST 358311 Jonathon Morgan Raced5 Raced5 Raced5 8th10
ST 361943 Brayden Locher 3rd35 2nd40 1st45 Raced5
ST 365379 Logan Smith 6th20 8th10 Raced5 Raced5
ST 387010 Benji Edds 7th15 Raced5 6th20 3rd35
ST 400076 Anyston Buntin Raced5 7th15 5th25 Raced5
ST Participants & points
SS 10376 Nathen Christian 2nd39 Raced5 2nd39 8th9
SS 220569 Audrey Rains 1st44 Raced5 1st44 2nd39
SS 256806 Isiah Gordon N0 8th10 8th9 7th14
SS 285076 Addison Locher 5th24 3rd35 4th29 5th24
SS 293711 Davey Edds 6th19 6th20 5th24 Raced4
SS 295796 Alex Garrott 7th14 5th25 7th14 6th19
SS 330830 Hannah Garrott 4th29 7th15 Raced4 4th29
SS 351826 Dawson Gordon N0 4th30 6th19 3rd34
SS 367036 Levi West 3rd34 1st45 3rd34 1st44
SS 377639 Bruce Gilbert 8th9 2nd40 N0 N0
SS Participants & points
MS 8799 Jacob Leonard 1st45 3rd35 8th10 3rd35
MS 9371 Lawson Elder 6th20 8th10 6th20 Raced5
MS 9372 Callie Elder 8th10 4th30 2nd40 Raced5
MS 9578 Halee McDaniel Raced5 7th15 Raced5 4th30
MS 9722 Lukas A. Ramey Raced5 6th20 3rd35 7th15
MS 10174 Kierra Johnson 3rd35 2nd40 Raced5 5th25
MS 240757 Ashton Grace 5th25 Raced5 5th25 8th10
MS 325749 Elizabeth Johnson 7th15 5th25 4th30 2nd40
MS 332132 Landen Watson 4th30 Raced5 7th15 1st45
MS 381765 Simone Gordon 2nd40 1st45 1st45 6th20
MS Participants & points