Rally 20071 Indianapolis,IN 3/7/2020
& 3/8/2020
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 237204 | Colt Nelman | 1st | 44 | 1st | 44 | 1st | 44 | 1st | 44 | |
ST | 249251 | Sam Cochran | 2nd | 39 | 5th | 24 | Raced | 4 | 5th | 24 | |
ST | 268664 | Abbie Gibson | 3rd | 34 | 2nd | 39 | 2nd | 39 | 2nd | 39 | |
ST | 277752 | Graham Vaughn | 4th | 29 | 7th | 14 | 5th | 24 | 7th | 14 | |
ST | 304587 | Maranatha Potter | Raced | 4 | 8th | 9 | 6th | 19 | 6th | 19 | |
ST | 361007 | Savannah Blind | 7th | 14 | 4th | 29 | 8th | 9 | Raced | 4 | |
ST | 361943 | Brayden Locher | 6th | 19 | 3rd | 34 | 3rd | 34 | 4th | 29 | |
ST | 381536 | Kayleigh Pollock | 5th | 24 | 6th | 19 | 4th | 29 | 3rd | 34 | |
ST | 392183 | Peyton Pollock | 8th | 9 | Raced | 4 | 7th | 14 | 8th | 9 | |
ST Participants & points | |||||||||||
SS | 8265 | Zachary Hiller | 6th | 24 | Raced | 9 | N | 0 | N | 0 | |
SS | 8750 | Liberty Potter | Raced | 9 | Raced | 9 | Raced | 8 | 7th | 18 | |
SS | 9175 | Eli Murphy | 5th | 29 | 5th | 29 | 2nd | 43 | Raced | 8 | |
SS | 9264 | Peyton VanGruensven | Raced | 9 | 7th | 19 | 5th | 28 | Raced | 8 | |
SS | 9578 | Halee McDaniel | Raced | 9 | 3rd | 39 | 8th | 13 | 4th | 33 | |
SS | 10042 | Adam Getts | 8th | 14 | Raced | 9 | 6th | 23 | Raced | 8 | |
SS | 10044 | Quinton Hatfield | Raced | 9 | 6th | 24 | Raced | 8 | 2nd | 43 | |
SS | 10365 | Miranda Terry | 4th | 34 | 2nd | 44 | 1st | 48 | 1st | 48 | |
SS | 203590 | Caiden Clements | 3rd | 39 | N | 0 | N | 0 | N | 0 | |
SS | 228679 | Gerald Young | Raced | 9 | Raced | 9 | Raced | 8 | Raced | 8 | |
SS | 285076 | Addison Locher | Raced | 9 | Raced | 9 | 7th | 18 | 5th | 28 | |
SS | 301823 | Peyton Brake | 1st | 49 | 1st | 49 | 4th | 33 | 3rd | 38 | |
SS | 334507 | Everett Kokotajlo | Raced | 9 | 8th | 14 | Raced | 8 | Raced | 8 | |
SS | 356962 | Gabe Lemus | Raced | 9 | Raced | 9 | Raced | 8 | Raced | 8 | |
SS | 367036 | Levi West | 2nd | 44 | 4th | 34 | 3rd | 38 | 8th | 13 | |
SS | 368858 | Kendall Polacek | Raced | 9 | Raced | 9 | Raced | 8 | Raced | 8 | |
SS | 400041 | Sophia Lemus | Raced | 9 | Raced | 9 | Raced | 8 | Raced | 8 | |
SS | 400222 | Chase McCallum | 7th | 19 | Raced | 9 | Raced | 8 | 6th | 23 | |
SS | 400223 | Zach Barbour | Raced | 9 | Raced | 9 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 8738 | Jordan Edmonds | 7th | 13 | 4th | 28 | 6th | 18 | 5th | 23 | |
MS | 10094 | McKenzie Denison | 2nd | 38 | 3rd | 33 | 2nd | 38 | 3rd | 33 | |
MS | 10174 | Kierra Johnson | 1st | 43 | 1st | 43 | 1st | 43 | 1st | 43 | |
MS | 202274 | Lilian Allred | 3rd | 33 | 7th | 13 | N | 0 | N | 0 | |
MS | 273711 | Zander Kokotajlo | 5th | 23 | 6th | 18 | 4th | 28 | 6th | 18 | |
MS | 360849 | William Bivens | 4th | 28 | 2nd | 38 | 3rd | 33 | 4th | 28 | |
MS | 400040 | Anne Vaughn | 6th | 18 | 5th | 23 | 5th | 23 | 2nd | 38 | |
MS Participants & points |