home AASBD - Title  logoff

Found 245791 - Noah A.   Thomas.
RallyID:

245791 - Noah A. Thomas
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20011 8/3/2019 Kanawha Valley, WV D2D ST 1st 40 14 47
20011 8/3/2019 Kanawha Valley, WV D2S ST 1st 40 11 45
20019 8/31/2019 Kanawha Valley, WV D2S ST 1st 40 9 44
20037 10/5/2019 Kanawha Valley, WV D2D ST 1st 40 12 46
20037 10/5/2019 Kanawha Valley, WV D2S ST 1st 40 12 46
20030 9/28/2019 Akron, OH D2S ST 1st 40 16 48
20037 10/5/2019 Kanawha Valley, WV D1S ST 2nd 35 14 42
20044 10/12/2019 Portage County, OH D1S ST 1st 35 7 38
20044 10/12/2019 Portage County, OH D2D ST 2nd 35 9 39
20016 8/24/2019 Akron, OH D1S ST 2nd 35 11 40
20019 8/31/2019 Kanawha Valley, WV D1S ST 2nd 35 13 41
20051 11/16/2019 Lyons, GA D2S ST 2nd 35 10 40
20051 11/16/2019 Lyons, GA D1D ST 3rd 30 10 35
20069 2/29/2020 Lyons, GA D2D ST 3rd 30 10 35
20073 3/14/2020 Sanford, FL D1S ST 3rd 30 8 34
20019 8/31/2019 Kanawha Valley, WV D2D ST 3rd 30 9 34
20031 9/21/2019 Bowling Green, KY D1S ST 3rd 30 14 37
20030 9/28/2019 Akron, OH D1D ST 3rd 30 10 35
20044 10/12/2019 Portage County, OH D2S ST 4th 25 8 29
20044 10/12/2019 Portage County, OH D1D ST 2nd 25 6 28
20031 9/21/2019 Bowling Green, KY D1D ST 4th 25 14 7 *
20015 8/17/2019 Bowling Green, KY D2D ST 4th 25 11 5 *
20016 8/24/2019 Akron, OH D1D ST 4th 25 11 5 *
20051 11/16/2019 Lyons, GA D2D ST 4th 25 10 5 *
20073 3/14/2020 Sanford, FL D1D ST 4th 25 10 5 *
20059 12/28/2019 Sanford, FL D1S ST 4th 25 12 6 *
20069 2/29/2020 Lyons, GA D1D ST 4th 25 9 4 *
20073 3/14/2020 Sanford, FL D2S ST 5th 20 8 4 *
20015 8/17/2019 Bowling Green, KY D1S ST 5th 20 11 5 *
20016 8/24/2019 Akron, OH D2D ST 5th 20 16 8 *
20049 10/26/2019 Bowling Green, KY D2S ST 5th 20 15 7 *
20049 10/26/2019 Bowling Green, KY D1D ST 5th 20 14 7 *
20030 9/28/2019 Akron, OH D1S ST 5th 20 11 5 *
20030 9/28/2019 Akron, OH D2D ST 5th 20 17 8 *
20019 8/31/2019 Kanawha Valley, WV D1D ST 5th 20 13 6 *
20033 9/14/2019 Columbus, OH D1D ST 6th 15 11 5 *
20049 10/26/2019 Bowling Green, KY D1S ST 6th 15 16 8 *
20073 3/14/2020 Sanford, FL D2D ST 6th 15 8 4 *
20059 12/28/2019 Sanford, FL D1D ST 6th 15 13 6 *
20069 2/29/2020 Lyons, GA D1S ST 7th 10 9 4 *
20059 12/28/2019 Sanford, FL D2D ST 7th 10 8 4 *
20059 12/28/2019 Sanford, FL D2S ST 7th 10 9 4 *
20037 10/5/2019 Kanawha Valley, WV D1D ST 7th 10 14 7 *
20033 9/14/2019 Columbus, OH D1S ST Raced 0 11 5 *
20049 10/26/2019 Bowling Green, KY D2D ST Raced 0 15 7 *
20016 8/24/2019 Akron, OH D2S ST Raced 0 13 6 *
20031 9/21/2019 Bowling Green, KY D2D ST Raced 0 14 7 *
20031 9/21/2019 Bowling Green, KY D2S ST Raced 0 14 7 *
20015 8/17/2019 Bowling Green, KY D2S ST Raced 0 11 5 *
20015 8/17/2019 Bowling Green, KY D1D ST Raced 0 11 5 *
20051 11/16/2019 Lyons, GA D1S ST Raced 0 10 5 *
20069 2/29/2020 Lyons, GA D2S ST Raced 0 9 4 *
Top 20 points ST:963
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.