home AASBD - Title  logoff

Found 400183 - Alicia   Swinderman - region 6.
RallyID:

400183 - Alicia Swinderman
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20135 1/30/2021 Akron, OH D2S ST 1st 40 13 46
20128 5/15/2021 Kanawha Valley, WV D2S ST 1st 40 11 45
20128 5/15/2021 Kanawha Valley, WV D1D ST 2nd 35 14 42
20128 5/15/2021 Kanawha Valley, WV D1S ST 2nd 35 14 42
20128 5/15/2021 Kanawha Valley, WV D2D ST 2nd 35 12 41
20137 4/24/2021 Columbus, OH D1S ST 3rd 30 15 37
20137 4/24/2021 Columbus, OH D2S ST 4th 25 21 35
20152 5/8/2021 Cleveland, OH D1D ST 4th 25 13 31
20152 5/8/2021 Cleveland, OH D1S ST 4th 25 11 30
20110 3/13/2021 Sanford, FL D1D ST 5th 20 13 26
20135 1/30/2021 Akron, OH D1S ST 5th 20 16 28
20110 3/13/2021 Sanford, FL D2S ST 5th 20 14 27
20137 4/24/2021 Columbus, OH D1D ST 6th 15 16 23
20110 3/13/2021 Sanford, FL D1S ST 6th 15 14 22
20137 4/24/2021 Columbus, OH D2D ST 7th 10 23 21
20140 5/29/2021 Akron, OH D1D ST Raced 0 26 13
20110 3/13/2021 Sanford, FL D2D ST Raced 0 14 7
20135 1/30/2021 Akron, OH D2D ST Raced 0 13 6
20112 9/26/2020 Akron, OH D1D ST Raced 0 13 6
20124 10/10/2020 Akron, OH D2D ST Raced 0 14 7 *
20123 10/24/2020 Lancaster, OH D1D ST Raced 0 14 7 *
20123 10/24/2020 Lancaster, OH D1S ST Raced 0 16 8 *
20135 1/30/2021 Akron, OH D1D ST Raced 0 14 7 *
Top 20 points ST:557
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.