home AASBD - Rally  logoff

Rally 20123 Lancaster,OH 10/24/2020 & 10/25/2020
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 237204 Colt Nelman N0 Raced8 2nd40 2nd41
ST 260751 Skylynn Bass 8th12 Raced8 3rd35 7th16
ST 293614 Amalia Acker 2nd42 Raced8 N0 N0
ST 301908 Gerald Hudson 1st47 1st48 1st45 1st46
ST 315797 Mason Powell 5th27 Raced8 6th20 8th11
ST 375412 Alyssa Case Raced7 5th28 N0 N0
ST 400004 Wyatt Hillis 3rd37 Raced8 N0 N0
ST 400118 Hunter Case 6th22 4th33 N0 N0
ST 400159 Kalli Steinwender Raced7 3rd38 5th25 5th26
ST 400161 emberleigh heminger Raced7 7th18 7th15 4th31
ST 400183 Alicia Swinderman Raced7 Raced8 N0 N0
ST 400252 Finn David N0 N0 8th10 Raced6
ST 400271 Raegan Nelman N0 6th23 N0 3rd36
ST 400285 Mya Dennison 7th17 Raced8 4th30 6th21
ST 400286 Gavin Hillis 4th32 2nd43 N0 N0
ST 400287 Amari Smith Raced7 Raced8 Raced5 Raced6
ST 400288 Colton Estep Raced7 8th13 Raced5 Raced6
ST 400289 Andrew Hunt N0 N0 Raced5 Raced6
ST Participants & points
SS 9144 Jillian Moore 3rd35 Raced4 8th10 4th30
SS 9217 McKenna M. Shanklin 2nd40 3rd34 Raced5 2nd40
SS 9672 Ella Probst 6th20 7th14 6th20 7th15
SS 10379 Alexis Jordan 7th15 4th29 5th25 3rd35
SS 227271 Caroline Kajimura N0 N0 3rd35 6th20
SS 231926 Sarah Kolesar N0 N0 2nd40 Raced5
SS 253205 Aariyanna Miller Raced5 Raced4 Raced5 8th10
SS 254199 Kassidy Claud 8th10 N0 N0 N0
SS 346677 Braydon Bapst Raced5 6th19 N0 N0
SS 361481 Laura Smutny 1st45 1st44 1st45 1st45
SS 391288 Meredith Brown 5th25 5th24 4th30 Raced5
SS 400046 Lisa Weiler 4th30 2nd39 7th15 5th25
SS 400290 Brooklyn Moro Raced5 N0 N0 N0
SS 400291 Kaleb Papageorge N0 N0 Raced5 N0
SS Participants & points
MS 7342 Darian Allen 4th29 6th19 2nd39 4th29
MS 8265 Zachary Hiller 1st44 1st44 1st44 5th24
MS 9960 Jamison Geisler 6th19 4th29 4th29 8th9
MS 234170 Allison Kirkpatrick 8th9 7th14 7th14 6th19
MS 324265 Cadence Hunt 7th14 8th9 6th19 7th14
MS 354053 Xander Nihart 3rd34 3rd34 5th24 3rd34
MS 371849 Ian Jameson 2nd39 2nd39 3rd34 1st44
MS 394115 Cadin Bapst 5th24 5th24 8th9 2nd39
MS Participants & points