home AASBD - Title  logoff

Found 264841 - Vincent   Nigon - region 4.
RallyID:

264841 - Vincent Nigon
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20151 4/24/2021 Kansas City, MO D2S ST 1st 40 13 46
20154 5/29/2021 Des Moines, IA D1D ST 1st 40 12 46
20154 5/29/2021 Des Moines, IA D2D ST 1st 40 12 46
20154 5/29/2021 Des Moines, IA D1S ST 2nd 35 11 40
20154 5/29/2021 Des Moines, IA D2S ST 3rd 30 12 36
20104 9/26/2020 Omaha , NE D1D ST 4th 25 14 32
20151 4/24/2021 Kansas City, MO D1D ST 4th 25 13 31
20151 4/24/2021 Kansas City, MO D1S ST 5th 20 13 26
20151 4/24/2021 Kansas City, MO D2D ST 5th 20 13 26
20104 9/26/2020 Omaha , NE D2D ST Raced 0 11 6
Top 20 points ST:334
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.