home AASBD - Title  logoff

Found 264841 - Vincent   Nigon.
RallyID:

264841 - Vincent Nigon
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20023 8/31/2019 Des Moines, IA D2D ST 2nd 35 11 40
20023 8/31/2019 Des Moines, IA D2S ST 3rd 30 11 35
20013 8/17/2019 Kansas City, MO D2D ST 3rd 30 10 35
20023 8/31/2019 Des Moines, IA D1S ST 3rd 30 15 37
20041 10/12/2019 Kansas City, MO D1S ST 3rd 30 14 37
20038 10/5/2019 Geneva, IL D2S ST 3rd 30 10 35
20041 10/12/2019 Kansas City, MO D1D ST 4th 25 14 32
20013 8/17/2019 Kansas City, MO D2S ST 4th 25 10 30
20021 8/2/2019 Ogallala, NE D1D ST 4th 25 16 33
20021 8/2/2019 Ogallala, NE D2D ST 4th 25 15 32
20013 8/17/2019 Kansas City, MO D1D ST 5th 20 12 26
20013 8/17/2019 Kansas City, MO D1S ST 5th 20 12 26
20036 9/28/2019 Omaha, NE D1D ST 5th 20 24 32
20023 8/31/2019 Des Moines, IA D1D ST 5th 20 16 28
20038 10/5/2019 Geneva, IL D1D ST 5th 20 8 24
20038 10/5/2019 Geneva, IL D2D ST 5th 20 13 26
20038 10/5/2019 Geneva, IL D1S ST 6th 15 8 19
20041 10/12/2019 Kansas City, MO D2D ST 7th 10 15 17
20021 8/2/2019 Ogallala, NE D2S ST 7th 10 15 17
20036 9/28/2019 Omaha, NE D2D ST Raced 0 12 6
20041 10/12/2019 Kansas City, MO D2S ST Raced 0 15 7 *
Top 20 points ST:574
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.