Rally 20151 Kansas City,MO 4/24/2021
& 4/25/2021
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 212891 | Cooper Plum | N | 0 | N | 0 | 1st | 46 | 2nd | 41 | |
ST | 222965 | Kiyoshi Lamirande | 5th | 26 | 2nd | 41 | 3rd | 36 | Raced | 6 | |
ST | 257547 | Dylan Comstock | 6th | 21 | 3rd | 36 | 4th | 31 | 5th | 26 | |
ST | 264841 | Vincent Nigon | 4th | 31 | 5th | 26 | 5th | 26 | 1st | 46 | |
ST | 305390 | Emma Lawless | Raced | 6 | 8th | 11 | Raced | 6 | Raced | 6 | |
ST | 361594 | Madison Brose | 3rd | 36 | 7th | 16 | 6th | 21 | Raced | 6 | |
ST | 387010 | Benji Edds | 1st | 46 | 1st | 46 | 2nd | 41 | 3rd | 36 | |
ST | 400028 | Johnny Buehler | 2nd | 41 | Raced | 6 | 8th | 11 | 7th | 16 | |
ST | 400325 | Hayden Hockley | Raced | 6 | 6th | 21 | Raced | 6 | 4th | 31 | |
ST | 400327 | Landon Foster | 8th | 11 | Raced | 6 | Raced | 6 | 8th | 11 | |
ST | 400328 | Lewis Jackson Jr. | Raced | 6 | Raced | 6 | Raced | 6 | Raced | 6 | |
ST | 400329 | Riley Fish | Raced | 6 | Raced | 6 | N | 0 | N | 0 | |
ST | 400330 | Dakota Moser | 7th | 16 | 4th | 31 | 7th | 16 | 6th | 21 | |
ST | 400331 | Holly Mickell | Raced | 6 | Raced | 6 | Raced | 6 | Raced | 6 | |
ST Participants & points | |||||||||||
SS | 225375 | Jakob Whiting | Raced | 5 | 7th | 15 | N | 0 | N | 0 | |
SS | 243532 | Reese Delaney | 3rd | 35 | 2nd | 40 | 2nd | 40 | 3rd | 35 | |
SS | 254234 | Bailey Madden | 8th | 10 | Raced | 5 | 7th | 15 | Raced | 5 | |
SS | 265651 | Owen Schilling | 4th | 30 | 3rd | 35 | 6th | 20 | 5th | 25 | |
SS | 293711 | Davey Edds | 2nd | 40 | 5th | 25 | 3rd | 35 | 6th | 20 | |
SS | 331070 | Cayden Comstock | 7th | 15 | 4th | 30 | Raced | 5 | 8th | 10 | |
SS | 347239 | Megan Plum | N | 0 | N | 0 | 1st | 45 | 2nd | 40 | |
SS | 351826 | Dawson Gordon | 1st | 45 | 1st | 45 | 4th | 30 | 1st | 45 | |
SS | 353787 | Makenzie Whiting | 5th | 25 | 6th | 20 | N | 0 | N | 0 | |
SS | 400332 | Colton Smith | Raced | 5 | Raced | 5 | 5th | 25 | 4th | 30 | |
SS | 400333 | Emmaleigh Smith | Raced | 5 | Raced | 5 | Raced | 5 | Raced | 5 | |
SS | 400334 | Nathan Baird | 6th | 20 | 8th | 10 | 8th | 10 | 7th | 15 | |
SS Participants & points | |||||||||||
MS | 9096 | Kara Darr | 4th | 17 | 4th | 17 | 4th | 17 | 3rd | 22 | |
MS | 9098 | Charlie Nigon | 1st | 32 | 1st | 32 | 1st | 32 | 1st | 32 | |
MS | 9610 | Hannah Oleson | 2nd | 27 | 2nd | 27 | 2nd | 27 | 2nd | 27 | |
MS | 290411 | Lillyonna Krueger | 3rd | 22 | 3rd | 22 | 3rd | 22 | 4th | 17 | |
MS Participants & points |