home AASBD - Rally  logoff

Rally 20151 Kansas City,MO 4/24/2021 & 4/25/2021
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 212891 Cooper Plum N0 N0 1st46 2nd41
ST 222965 Kiyoshi Lamirande 5th26 2nd41 3rd36 Raced6
ST 257547 Dylan Comstock 6th21 3rd36 4th31 5th26
ST 264841 Vincent Nigon 4th31 5th26 5th26 1st46
ST 305390 Emma Lawless Raced6 8th11 Raced6 Raced6
ST 361594 Madison Brose 3rd36 7th16 6th21 Raced6
ST 387010 Benji Edds 1st46 1st46 2nd41 3rd36
ST 400028 Johnny  Buehler 2nd41 Raced6 8th11 7th16
ST 400325 Hayden  Hockley Raced6 6th21 Raced6 4th31
ST 400327 Landon Foster 8th11 Raced6 Raced6 8th11
ST 400328 Lewis Jackson Jr. Raced6 Raced6 Raced6 Raced6
ST 400329 Riley Fish Raced6 Raced6 N0 N0
ST 400330 Dakota Moser 7th16 4th31 7th16 6th21
ST 400331 Holly Mickell Raced6 Raced6 Raced6 Raced6
ST Participants & points
SS 225375 Jakob Whiting Raced5 7th15 N0 N0
SS 243532 Reese Delaney 3rd35 2nd40 2nd40 3rd35
SS 254234 Bailey Madden 8th10 Raced5 7th15 Raced5
SS 265651 Owen Schilling 4th30 3rd35 6th20 5th25
SS 293711 Davey Edds 2nd40 5th25 3rd35 6th20
SS 331070 Cayden Comstock 7th15 4th30 Raced5 8th10
SS 347239 Megan Plum N0 N0 1st45 2nd40
SS 351826 Dawson Gordon 1st45 1st45 4th30 1st45
SS 353787 Makenzie Whiting 5th25 6th20 N0 N0
SS 400332 Colton Smith Raced5 Raced5 5th25 4th30
SS 400333 Emmaleigh Smith Raced5 Raced5 Raced5 Raced5
SS 400334 Nathan Baird 6th20 8th10 8th10 7th15
SS Participants & points
MS 9096 Kara Darr 4th17 4th17 4th17 3rd22
MS 9098 Charlie Nigon 1st32 1st32 1st32 1st32
MS 9610 Hannah Oleson 2nd27 2nd27 2nd27 2nd27
MS 290411 Lillyonna Krueger 3rd22 3rd22 3rd22 4th17
MS Participants & points