home AASBD - Title  logoff

Found 215188 - Sadie   Meyer.
RallyID:

215188 - Sadie Meyer
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20019 8/31/2019 Kanawha Valley, WV D1S ST 3rd 30 13 36
20049 10/26/2019 Bowling Green, KY D1S ST 3rd 30 16 38
20048 10/19/2019 Madisonville, KY D1S ST 3rd 30 11 35
20028 9/14/2019 Owensboro, KY D1S ST 4th 25 9 29
20019 8/31/2019 Kanawha Valley, WV D1D ST 4th 25 13 31
20015 8/17/2019 Bowling Green, KY D2S ST 5th 20 11 25
20028 9/14/2019 Owensboro, KY D2D ST 5th 20 11 25
20028 9/14/2019 Owensboro, KY D2S ST 5th 20 10 25
20019 8/31/2019 Kanawha Valley, WV D2D ST 5th 20 9 24
20019 8/31/2019 Kanawha Valley, WV D2S ST 5th 20 9 24
20048 10/19/2019 Madisonville, KY D1D ST 5th 20 11 25
20048 10/19/2019 Madisonville, KY D2S ST 5th 20 11 25
20031 9/21/2019 Bowling Green, KY D2S ST 5th 20 14 27
20048 10/19/2019 Madisonville, KY D2D ST 7th 10 11 15
20015 8/17/2019 Bowling Green, KY D1S ST 7th 10 11 15
20024 8/10/2019 Owensboro, KY D2D ST 7th 10 14 17
20028 9/14/2019 Owensboro, KY D1D ST 8th 5 10 10
20031 9/21/2019 Bowling Green, KY D1D ST Raced 0 14 7
20031 9/21/2019 Bowling Green, KY D1S ST Raced 0 14 7
20031 9/21/2019 Bowling Green, KY D2D ST Raced 0 14 7
20024 8/10/2019 Owensboro, KY D2S ST Raced 0 14 7 *
20015 8/17/2019 Bowling Green, KY D1D ST Raced 0 11 5 *
20024 8/10/2019 Owensboro, KY D1D ST Raced 0 15 7 *
20024 8/10/2019 Owensboro, KY D1S ST Raced 0 15 7 *
20015 8/17/2019 Bowling Green, KY D2D ST Raced 0 11 5 *
20049 10/26/2019 Bowling Green, KY D1D ST Raced 0 14 7 *
20049 10/26/2019 Bowling Green, KY D2D ST Raced 0 15 7 *
20049 10/26/2019 Bowling Green, KY D2S ST Raced 0 15 7 *
Top 20 points ST:499
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.