home AASBD - Title  logoff

Found 10174 - Kierra   Johnson.
RallyID:

10174 - Kierra Johnson
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20015 8/17/2019 Bowling Green, KY D2S MS 1st 40 6 43
20031 9/21/2019 Bowling Green, KY D1S MS 1st 40 9 44
20065 1/11/2020 Indianapolis, IN D1D MS 1st 40 8 44
20065 1/11/2020 Indianapolis, IN D1S MS 1st 40 8 44
20065 1/11/2020 Indianapolis, IN D2D MS 1st 40 9 44
20065 1/11/2020 Indianapolis, IN D2S MS 1st 40 9 44
20071 3/7/2020 Indianapolis, IN D1D MS 1st 40 7 43
20071 3/7/2020 Indianapolis, IN D1S MS 1st 40 7 43
20071 3/7/2020 Indianapolis, IN D2D MS 1st 40 6 43
20071 3/7/2020 Indianapolis, IN D2S MS 1st 40 6 43
20048 10/19/2019 Madisonville, KY D1S MS 2nd 35 10 40
20028 9/14/2019 Owensboro, KY D2D MS 2nd 35 6 38
20028 9/14/2019 Owensboro, KY D2S MS 3rd 30 6 33
20015 8/17/2019 Bowling Green, KY D1D MS 3rd 30 7 33
20048 10/19/2019 Madisonville, KY D1D MS 3rd 30 10 35
20024 8/10/2019 Owensboro, KY D2S MS 4th 25 6 28
20015 8/17/2019 Bowling Green, KY D2D MS 4th 25 6 28
20028 9/14/2019 Owensboro, KY D1S MS 5th 20 7 23
20031 9/21/2019 Bowling Green, KY D1D MS 5th 20 9 24
20049 10/26/2019 Bowling Green, KY D1D MS 5th 20 13 26
20024 8/10/2019 Owensboro, KY D1S MS 5th 20 6 3 *
20015 8/17/2019 Bowling Green, KY D1S MS 5th 20 7 3 *
20048 10/19/2019 Madisonville, KY D2S MS 5th 20 10 5 *
20049 10/26/2019 Bowling Green, KY D2S MS 6th 15 11 5 *
20028 9/14/2019 Owensboro, KY D1D MS 6th 15 7 3 *
20024 8/10/2019 Owensboro, KY D2D MS 6th 15 6 3 *
20024 8/10/2019 Owensboro, KY D1D MS 6th 15 6 3 *
20049 10/26/2019 Bowling Green, KY D1S MS 6th 15 13 6 *
20049 10/26/2019 Bowling Green, KY D2D MS 7th 10 11 5 *
20031 9/21/2019 Bowling Green, KY D2D MS 7th 10 9 4 *
20031 9/21/2019 Bowling Green, KY D2S MS Raced 0 9 4 *
20048 10/19/2019 Madisonville, KY D2D MS Raced 0 10 5 *
Top 20 points MS:792
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.