Rally 20214 Columbus,OH 4/23/2022
& 4/24/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 249251 | Sam Cochran | 5th | 33 | 2nd | 48 | 1st | 53 | Raced | 10 | |
ST | 293614 | Amalia Acker | 2nd | 48 | Raced | 13 | Raced | 13 | Raced | 10 | |
ST | 317908 | Samantha (Sami) Wooten | 6th | 28 | Raced | 13 | Raced | 13 | 1st | 50 | |
ST | 319711 | Ariel Stechschulte | 8th | 18 | Raced | 13 | 4th | 38 | N | 0 | |
ST | 361007 | Savannah Blind | Raced | 13 | 7th | 23 | Raced | 13 | Raced | 10 | |
ST | 375412 | Alyssa Case | 1st | 53 | 3rd | 43 | 3rd | 43 | Raced | 10 | |
ST | 400033 | Leann Salley | Raced | 13 | 6th | 28 | Raced | 13 | Raced | 10 | |
ST | 400091 | Adriana Hasson | Raced | 13 | Raced | 13 | Raced | 13 | N | 0 | |
ST | 400092 | Vincent DeLaCroix | Raced | 13 | Raced | 13 | 8th | 18 | Raced | 10 | |
ST | 400118 | Hunter Case | 7th | 23 | Raced | 13 | Raced | 13 | 8th | 15 | |
ST | 400289 | Andrew Hunt | 4th | 38 | 1st | 53 | 6th | 28 | 5th | 30 | |
ST | 400355 | OWEN HARTZLER | Raced | 13 | Raced | 13 | Raced | 13 | Raced | 10 | |
ST | 400357 | ALEXA FISCHER | Raced | 13 | Raced | 13 | Raced | 13 | 7th | 20 | |
ST | 400362 | DELANEY NICHOLS | Raced | 13 | 4th | 38 | 2nd | 48 | 4th | 35 | |
ST | 400519 | Henry DeLaCroix | 3rd | 43 | 5th | 33 | Raced | 13 | Raced | 10 | |
ST | 400521 | JASON AVITT | N | 0 | N | 0 | Raced | 13 | Raced | 10 | |
ST | 400523 | JOSIE NIEWENHOUS | Raced | 13 | Raced | 13 | N | 0 | N | 0 | |
ST | 400565 | Natalie Marthey | Raced | 13 | 8th | 18 | Raced | 13 | 3rd | 40 | |
ST | 400566 | Lainey VanHyning | Raced | 13 | Raced | 13 | N | 0 | N | 0 | |
ST | 400577 | Joseph Schmitt | Raced | 13 | Raced | 13 | Raced | 13 | Raced | 10 | |
ST | 400580 | Kamryn McClaran | Raced | 13 | Raced | 13 | Raced | 13 | N | 0 | |
ST | 400677 | Jensen Stull | Raced | 13 | Raced | 13 | Raced | 13 | 6th | 25 | |
ST | 400694 | William Hasson | Raced | 13 | Raced | 13 | Raced | 13 | N | 0 | |
ST | 400747 | MADDIE Grambsch | Raced | 13 | Raced | 13 | Raced | 13 | Raced | 10 | |
ST | 400748 | AUGUSTINE LETT | Raced | 13 | Raced | 13 | Raced | 13 | Raced | 10 | |
ST | 400749 | HENNING LETT | Raced | 13 | Raced | 13 | 5th | 33 | 2nd | 45 | |
ST | 400750 | HENRY SMITH | Raced | 13 | Raced | 13 | Raced | 13 | Raced | 10 | |
ST | 400752 | XAVIER BRAUN | N | 0 | N | 0 | 7th | 23 | N | 0 | |
ST | 400753 | PAYTON RAVINE | N | 0 | N | 0 | Raced | 13 | N | 0 | |
ST Participants & points | |||||||||||
SS | 9121 | Karlye Murphy | Raced | 7 | 1st | 47 | 1st | 47 | 1st | 46 | |
SS | 9217 | McKenna M. Shanklin | Raced | 7 | 8th | 12 | Raced | 7 | Raced | 6 | |
SS | 10308 | Kylee Kirk | 1st | 47 | 2nd | 42 | 8th | 12 | 3rd | 36 | |
SS | 10379 | Alexis Jordan | N | 0 | N | 0 | 6th | 22 | 8th | 11 | |
SS | 205207 | Emerson (Emmy) Evans | 3rd | 37 | N | 0 | N | 0 | N | 0 | |
SS | 207863 | Autumn Stechschulte | 5th | 27 | 4th | 32 | 7th | 17 | N | 0 | |
SS | 242943 | Hannah Salley | 6th | 22 | Raced | 7 | 4th | 32 | 6th | 21 | |
SS | 288881 | Blake Nettles | 2nd | 42 | Raced | 7 | 2nd | 42 | 4th | 31 | |
SS | 362849 | Jonah Wooten | Raced | 7 | Raced | 7 | Raced | 7 | Raced | 6 | |
SS | 400064 | Eleni Fischer | 4th | 32 | 6th | 22 | Raced | 7 | 2nd | 41 | |
SS | 400202 | Hudson Stull | 8th | 12 | Raced | 7 | Raced | 7 | Raced | 6 | |
SS | 400483 | Lydia Marthey | Raced | 7 | 5th | 27 | 3rd | 37 | 5th | 26 | |
SS | 400489 | Paige Marthey | Raced | 7 | 3rd | 37 | 5th | 27 | Raced | 6 | |
SS | 400745 | MASON BIELKE | Raced | 7 | Raced | 7 | N | 0 | N | 0 | |
SS | 400746 | MAKAYLA DEMPSEY | 7th | 17 | Raced | 7 | Raced | 7 | 7th | 16 | |
SS | 400754 | TANNER BRAUN | N | 0 | N | 0 | Raced | 7 | N | 0 | |
SS | 400755 | CONNOR HEISTAN | N | 0 | N | 0 | Raced | 7 | N | 0 | |
SS | 400756 | JULIA PETERSON | Raced | 7 | 7th | 17 | N | 0 | N | 0 | |
SS Participants & points | |||||||||||
MS | 9147 | Jenna Wolfe | 1st | 44 | 5th | 24 | 2nd | 39 | 1st | 43 | |
MS | 9199 | Amy Getz | 3rd | 34 | 2nd | 39 | 1st | 44 | 4th | 28 | |
MS | 9739 | Sal Schmitt | 6th | 19 | 1st | 44 | 3rd | 34 | 5th | 23 | |
MS | 9960 | Jamison Geisler | N | 0 | N | 0 | 5th | 24 | 2nd | 38 | |
MS | 10094 | McKenzie Denison | 2nd | 39 | 4th | 29 | 4th | 29 | 3rd | 33 | |
MS | 10095 | Tyler Denison | Raced | 4 | 7th | 14 | N | 0 | 6th | 18 | |
MS | 10309 | Avery Evans | N | 0 | N | 0 | 8th | 9 | N | 0 | |
MS | 230409 | Ava Gaytan | 8th | 9 | 3rd | 34 | N | 0 | N | 0 | |
MS | 231926 | Sarah Kolesar | 4th | 29 | 6th | 19 | N | 0 | N | 0 | |
MS | 400065 | Jack Zimmerman | 7th | 14 | Raced | 4 | 7th | 14 | N | 0 | |
MS | 400365 | TYLER BLANKENSHIP | 5th | 24 | 8th | 9 | N | 0 | N | 0 | |
MS | 400751 | KATELYNN BRAUN | N | 0 | N | 0 | 6th | 19 | N | 0 | |
MS Participants & points |