home AASBD - Title  logoff

Found 287597 - Avery   Rochon - region 1.
RallyID:

287597 - Avery Rochon
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20246 5/14/2022 Stanwood, WA D1S SS 1st 40 8 44
20246 5/14/2022 Stanwood, WA D2D SS 1st 40 9 44
20246 5/14/2022 Stanwood, WA D2S SS 1st 40 9 44
20217 4/30/2022 Stanwood, WA D2D SS 1st 40 9 44
20217 4/30/2022 Stanwood, WA D2S SS 1st 40 9 44
20181 9/11/2021 Camano Island, WA D2D SS 2nd 35 8 39
20217 4/30/2022 Stanwood, WA D1D SS 1st 35 7 38
20217 4/30/2022 Stanwood, WA D1S SS 2nd 35 8 39
20168 9/18/2021 Oregon, OR D1D SS 3rd 30 10 35
20246 5/14/2022 Stanwood, WA D1D SS 3rd 30 8 34
20181 9/11/2021 Camano Island, WA D2S SS 5th 20 8 24
20168 9/18/2021 Oregon, OR D2D SS 3rd 15 5 17
20251 5/28/2022 Oregon, OR D1D SS 2nd 15 4 17
20251 5/28/2022 Oregon, OR D2D SS 3rd 15 5 17
20181 9/11/2021 Camano Island, WA D1S SS Raced 0 11 5
Top 20 points SS:485
View 2020 Season Points
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.