Rally 20217 Stanwood,WA 4/30/2022
& 5/1/2022
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 202663 | Zachary Defreest | 3rd | 35 | 2nd | 39 | 4th | 30 | 3rd | 35 | |
ST | 256120 | Ethan Rochon | 5th | 25 | 3rd | 34 | 6th | 20 | 5th | 25 | |
ST | 262379 | Giseie Isbella Siddle | 1st | 45 | 1st | 44 | 1st | 45 | 1st | 45 | |
ST | 346936 | Timothy McCann | Raced | 5 | Raced | 4 | Raced | 5 | 6th | 20 | |
ST | 350677 | Leonidas Saylor | Raced | 5 | 7th | 14 | 8th | 10 | Raced | 5 | |
ST | 400313 | Adelaide Holmes | 4th | 30 | N | 0 | 3rd | 35 | 4th | 30 | |
ST | 400527 | Pricilla Siddle | 2nd | 40 | 5th | 24 | 2nd | 40 | 2nd | 40 | |
ST | 400530 | Samuel McCann | 7th | 15 | 4th | 29 | 7th | 15 | 7th | 15 | |
ST | 400791 | Maximos Saylor | Raced | 5 | 6th | 19 | Raced | 5 | Raced | 5 | |
ST | 400792 | Sawyer Long | 8th | 10 | 8th | 9 | 5th | 25 | Raced | 5 | |
ST | 400795 | AJ Smith | N | 0 | N | 0 | Raced | 5 | 8th | 10 | |
ST | 400796 | Westin Long | 6th | 20 | N | 0 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 252452 | Addison Inman | 3rd | 28 | 3rd | 34 | 2nd | 39 | 2nd | 39 | |
SS | 264907 | Nicolai DeFreest | 2nd | 33 | 4th | 29 | 4th | 29 | 3rd | 34 | |
SS | 270718 | Kaylee Smith | 7th | 8 | 1st | 44 | 3rd | 34 | Raced | 4 | |
SS | 271312 | Trent Holmes | 5th | 18 | 8th | 9 | Raced | 4 | 4th | 29 | |
SS | 287597 | Avery Rochon | 1st | 38 | 2nd | 39 | 1st | 44 | 1st | 44 | |
SS | 400313 | Adelaide Holmes | N | 0 | 7th | 14 | N | 0 | N | 0 | |
SS | 400528 | Camden Tatarian | 6th | 13 | 5th | 24 | 8th | 9 | 6th | 19 | |
SS | 400532 | Riley Cardon | 4th | 23 | 6th | 19 | 6th | 19 | 7th | 14 | |
SS | 400793 | Tobin Howard | N | 0 | N | 0 | 5th | 24 | 8th | 9 | |
SS | 400794 | Ryder Smith | N | 0 | N | 0 | 7th | 14 | 5th | 24 | |
SS Participants & points | |||||||||||
MS Participants & points |