home AASBD - Title  logoff

Found 293614 - Amalia   Acker - region 6.
RallyID:

293614 - Amalia Acker
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20137 4/24/2021 Columbus, OH D1D ST 1st 40 16 48
20128 5/15/2021 Kanawha Valley, WV D1D ST 1st 40 14 47
20128 5/15/2021 Kanawha Valley, WV D1S ST 1st 40 14 47
20137 4/24/2021 Columbus, OH D1S ST 2nd 35 15 42
20123 10/24/2020 Lancaster, OH D1D ST 2nd 35 14 42
20137 4/24/2021 Columbus, OH D2D ST 3rd 30 23 41
20137 4/24/2021 Columbus, OH D2S ST 3rd 30 21 40
20135 1/30/2021 Akron, OH D1S ST 6th 15 16 23
20135 1/30/2021 Akron, OH D1D ST 7th 10 14 17
20124 10/10/2020 Akron, OH D2D ST Raced 0 14 7
20123 10/24/2020 Lancaster, OH D1S ST Raced 0 16 8
Top 20 points ST:362
View 2020 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.