home AASBD - Title  logoff

Found 9098 - Charlie   Nigon.
RallyID:

9098 - Charlie Nigon
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20036 9/28/2019 Omaha, NE D1D MS 1st 40 14 47
20041 10/12/2019 Kansas City, MO D1S MS 1st 40 8 44
20038 10/5/2019 Geneva, IL D2S MS 1st 40 6 43
20041 10/12/2019 Kansas City, MO D2D MS 2nd 35 9 39
20041 10/12/2019 Kansas City, MO D1D MS 2nd 35 8 39
20013 8/17/2019 Kansas City, MO D2S MS 1st 35 5 37
20023 8/31/2019 Des Moines, IA D1S MS 2nd 35 9 39
20023 8/31/2019 Des Moines, IA D2D MS 2nd 35 9 39
20013 8/17/2019 Kansas City, MO D1D MS 1st 30 4 32
20013 8/17/2019 Kansas City, MO D1S MS 1st 30 4 32
20041 10/12/2019 Kansas City, MO D2S MS 3rd 30 9 34
20038 10/5/2019 Geneva, IL D1S MS 1st 30 4 32
20038 10/5/2019 Geneva, IL D2D MS 3rd 30 6 33
20036 9/28/2019 Omaha, NE D2D MS 4th 25 10 30
20013 8/17/2019 Kansas City, MO D2D MS 3rd 25 5 27
20023 8/31/2019 Des Moines, IA D2S MS 4th 25 9 29
20023 8/31/2019 Des Moines, IA D1D MS 4th 25 9 29
20038 10/5/2019 Geneva, IL D1D MS 3rd 20 4 22
20021 8/2/2019 Ogallala, NE D2D SS 3rd 30 11 35
20021 8/2/2019 Ogallala, NE D2S SS 3rd 30 11 35
20021 8/2/2019 Ogallala, NE D1D SS 4th 25 10 30
Top 20 points MS:627
Top 20 points SS:100
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.