home AASBD - Rally  logoff

Rally 20013 Kansas City,MO 8/17/2019 & 8/18/2019
Official Results
DivRally IDName Sat DoubleSat SingleSun DoubleSun Single
ST 212891 Cooper Plum 3rd36 4th31 5th25 8th10
ST 222518 Ady Cooper 8th11 Raced6 6th20 Raced5
ST 227362 Natalie Roth Raced6 8th11 Raced5 Raced5
ST 257547 Dylan Comstock 7th16 2nd41 4th30 5th25
ST 264841 Vincent Nigon 5th26 5th26 3rd35 4th30
ST 276135 Pierce VanWaart 6th21 6th21 7th15 2nd40
ST 297170 Eloise Whitaker Raced6 Raced6 N0 N0
ST 301859 Jaxen Whitaker 4th31 Raced6 N0 N0
ST 332387 Jacob Hamm Raced6 Raced6 Raced5 6th20
ST 365120 Kelsey Van Waart 1st46 1st46 1st45 1st45
ST 381873 Brooke Hamilton 2nd41 3rd36 2nd40 3rd35
ST 400028 Johnny  Buehler Raced6 7th16 8th10 7th15
ST Participants & points
SS 9108 Harrison Roth N0 N0 6th19 8th9
SS 230008 Kamryn Hinnenkamp 3rd35 6th20 N0 N0
SS 252977 Carter Brown 8th10 Raced5 7th14 4th29
SS 291909 Irwin Baldwin Raced5 8th10 N0 N0
SS 338334 Anna Roth 5th25 5th25 3rd34 3rd34
SS 347239 Megan Plum 1st45 1st45 1st44 1st44
SS 354591 Logan Plum 4th30 3rd35 4th29 5th24
SS 367587 Cate Crenshaw 2nd40 2nd40 2nd39 2nd39
SS 370661 Cydney Hutchinson 7th15 Raced5 5th24 7th14
SS 400001 Tegan Sibit 6th20 7th15 N0 N0
SS 400002 Clayton Sibit Raced5 4th30 N0 N0
SS 400029 Sidney Crenshaw N0 N0 8th9 6th19
SS Participants & points
MS 8481 Julian Darling 4th17 4th17 N0 N0
MS 9098 Charlie Nigon 1st32 1st32 3rd27 1st37
MS 9610 Hannah Oleson N0 N0 5th17 4th22
MS 10321 Dillon Reinders N0 N0 1st37 5th17
MS 265651 Owen Schilling 3rd22 3rd22 2nd32 3rd27
MS 331070 Cayden Comstock 2nd27 2nd27 4th22 2nd32
MS Participants & points