home AASBD - Title  logoff

Found 381536 - Kayleigh   Pollock.
RallyID:

381536 - Kayleigh Pollock
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20018 8/24/2019 Indianapolis, IN D1D ST 1st 40 12 46
20018 8/24/2019 Indianapolis, IN D1S ST 1st 40 11 45
20018 8/24/2019 Indianapolis, IN D2D ST 1st 40 12 46
20029 9/21/2019 Indianapolis, IN D1D ST 2nd 35 14 42
20049 10/26/2019 Bowling Green, KY D1S ST 2nd 35 16 43
20049 10/26/2019 Bowling Green, KY D2D ST 3rd 30 15 37
20049 10/26/2019 Bowling Green, KY D2S ST 3rd 30 15 37
20029 9/21/2019 Indianapolis, IN D2D ST 3rd 30 14 37
20029 9/21/2019 Indianapolis, IN D2S ST 3rd 30 14 37
20071 3/7/2020 Indianapolis, IN D2S ST 3rd 30 9 34
20028 9/14/2019 Owensboro, KY D2S ST 4th 25 10 30
20071 3/7/2020 Indianapolis, IN D2D ST 4th 25 9 29
20028 9/14/2019 Owensboro, KY D1D ST 4th 25 10 30
20028 9/14/2019 Owensboro, KY D1S ST 5th 20 9 24
20018 8/24/2019 Indianapolis, IN D2S ST 5th 20 11 25
20071 3/7/2020 Indianapolis, IN D1D ST 5th 20 9 24
20071 3/7/2020 Indianapolis, IN D1S ST 6th 15 9 19
20028 9/14/2019 Owensboro, KY D2D ST 6th 15 11 20
20049 10/26/2019 Bowling Green, KY D1D ST 8th 5 14 12
20029 9/21/2019 Indianapolis, IN D1S ST Raced 0 13 6
Top 20 points ST:623
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.