home AASBD - Title  logoff

Found 301908 - Gerald   Hudson.
RallyID:

301908 - Gerald Hudson
RallyRaceDivisionPlaceRally
Points
#
Racers
Total
Points
20072 3/7/2020 Arlington, MA D2S ST 1st 40 14 47
20044 10/12/2019 Portage County, OH D1D ST 1st 30 6 33
20062 1/18/2020 Portage County, OH D1D ST 3rd 30 12 36
20062 1/18/2020 Portage County, OH D2D ST 4th 25 16 33
20044 10/12/2019 Portage County, OH D1S ST 3rd 25 7 28
20044 10/12/2019 Portage County, OH D2D ST 4th 25 9 29
20039 10/5/2019 Jamestown, NY D2S ST 4th 25 14 32
20072 3/7/2020 Arlington, MA D2D ST 4th 25 14 32
20070 2/15/2020 Tuscawaras County, OH D2S ST 4th 25 8 29
20070 2/15/2020 Tuscawaras County, OH D2D ST 5th 20 8 24
20044 10/12/2019 Portage County, OH D2S ST 5th 20 8 24
20062 1/18/2020 Portage County, OH D1S ST 5th 20 14 27
20072 3/7/2020 Arlington, MA D1D ST 6th 15 13 21
20039 10/5/2019 Jamestown, NY D2D ST 7th 10 14 17
20030 9/28/2019 Akron, OH D1S ST 7th 10 11 15
20030 9/28/2019 Akron, OH D1D ST 8th 5 10 10
20039 10/5/2019 Jamestown, NY D1D ST Raced 0 14 7
20039 10/5/2019 Jamestown, NY D1S ST Raced 0 14 7
20030 9/28/2019 Akron, OH D2D ST Raced 0 17 8
20030 9/28/2019 Akron, OH D2S ST Raced 0 16 8
20062 1/18/2020 Portage County, OH D2S ST Raced 0 16 8 *
20072 3/7/2020 Arlington, MA D1S ST Raced 0 14 7 *
Top 20 points ST:482
View 2021 Season Points

Note: Results only include rallies where paperwork has been submitted and approved.
C-9.06A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.