Rally 20070 Tuscawaras County,OH 2/15/2020
& 2/16/2020
Official Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Div | Rally ID | Name | Sat Double | Sat Single | Sun Double | Sun Single | |||||
ST | 227271 | Caroline Kajimura | N | 0 | N | 0 | 2nd | 39 | 1st | 44 | |
ST | 237204 | Colt Nelman | 3rd | 38 | N | 0 | N | 0 | N | 0 | |
ST | 245068 | Mark (Sammy) Keene | Raced | 8 | Raced | 7 | N | 0 | N | 0 | |
ST | 249251 | Sam Cochran | 1st | 48 | 3rd | 37 | 1st | 44 | 3rd | 34 | |
ST | 268664 | Abbie Gibson | 6th | 23 | 2nd | 42 | 7th | 14 | 5th | 24 | |
ST | 301908 | Gerald Hudson | N | 0 | N | 0 | 5th | 24 | 4th | 29 | |
ST | 361007 | Savannah Blind | 7th | 18 | Raced | 7 | 3rd | 34 | 2nd | 39 | |
ST | 373212 | Eden Poff | 4th | 33 | 6th | 22 | 4th | 29 | 6th | 19 | |
ST | 375412 | Alyssa Case | 2nd | 43 | 1st | 47 | N | 0 | N | 0 | |
ST | 400031 | Boden Manning | Raced | 8 | Raced | 7 | N | 0 | N | 0 | |
ST | 400118 | Hunter Case | Raced | 8 | 4th | 32 | N | 0 | N | 0 | |
ST | 400183 | Alicia Swinderman | 5th | 28 | 5th | 27 | 8th | 9 | 8th | 9 | |
ST | 400192 | Ryder Reed | Raced | 8 | Raced | 7 | N | 0 | N | 0 | |
ST | 400198 | Jace Pirtle | Raced | 8 | 8th | 12 | 6th | 19 | 7th | 14 | |
ST | 400199 | Camryn Pearch | Raced | 8 | Raced | 7 | N | 0 | N | 0 | |
ST | 400201 | Norah Russell | Raced | 8 | Raced | 7 | N | 0 | N | 0 | |
ST | 400202 | Hudson Stull | 8th | 13 | Raced | 7 | N | 0 | N | 0 | |
ST | 400203 | Kylie Kirby | Raced | 8 | 7th | 17 | N | 0 | N | 0 | |
ST Participants & points | |||||||||||
SS | 8265 | Zachary Hiller | 3rd | 40 | 1st | 50 | Raced | 10 | Raced | 10 | |
SS | 9144 | Jillian Moore | Raced | 10 | 3rd | 40 | 4th | 35 | 3rd | 40 | |
SS | 9216 | Madelyn M. Shanklin | N | 0 | N | 0 | Raced | 10 | Raced | 10 | |
SS | 9217 | McKenna M. Shanklin | N | 0 | N | 0 | N | 0 | Raced | 10 | |
SS | 10227 | Kieren Poff | 1st | 50 | 5th | 30 | 3rd | 40 | Raced | 10 | |
SS | 10365 | Miranda Terry | 5th | 30 | 7th | 20 | Raced | 10 | Raced | 10 | |
SS | 10379 | Alexis Jordan | Raced | 10 | Raced | 10 | 6th | 25 | 6th | 25 | |
SS | 205428 | Cecelia Shamp | 8th | 15 | 8th | 15 | N | 0 | N | 0 | |
SS | 227573 | Kylee Mutti | Raced | 10 | Raced | 10 | Raced | 10 | Raced | 10 | |
SS | 231926 | Sarah Kolesar | Raced | 10 | Raced | 10 | 5th | 30 | 7th | 20 | |
SS | 233910 | Kylee Jordan | 4th | 35 | 6th | 25 | 2nd | 45 | 8th | 15 | |
SS | 250516 | Kyle Uhler | 6th | 25 | Raced | 10 | Raced | 10 | Raced | 10 | |
SS | 288881 | Blake Nettles | Raced | 10 | 2nd | 45 | Raced | 10 | 4th | 35 | |
SS | 296108 | Jayma Nesmith | Raced | 10 | Raced | 10 | Raced | 10 | Raced | 10 | |
SS | 301823 | Peyton Brake | Raced | 10 | Raced | 10 | 8th | 15 | 2nd | 45 | |
SS | 334507 | Everett Kokotajlo | Raced | 10 | Raced | 10 | Raced | 10 | Raced | 10 | |
SS | 356883 | Landon Shaw | Raced | 10 | Raced | 10 | N | 0 | N | 0 | |
SS | 361481 | Laura Smutny | 2nd | 45 | Raced | 10 | 1st | 50 | 1st | 50 | |
SS | 368858 | Kendall Polacek | Raced | 10 | Raced | 10 | Raced | 10 | Raced | 10 | |
SS | 371849 | Ian Jameson | Raced | 10 | Raced | 10 | 7th | 20 | 5th | 30 | |
SS | 379022 | Roni Caputo | Raced | 10 | Raced | 10 | Raced | 10 | Raced | 10 | |
SS | 391288 | Meredith Brown | 7th | 20 | 4th | 35 | N | 0 | N | 0 | |
SS | 400204 | Connor Pearch | Raced | 10 | Raced | 10 | N | 0 | N | 0 | |
SS | 400205 | Bradley Utter | N | 0 | N | 0 | Raced | 10 | Raced | 10 | |
SS | 400206 | Tom Foust | N | 0 | N | 0 | Raced | 10 | Raced | 10 | |
SS Participants & points | |||||||||||
MS | 7342 | Darian Allen | 3rd | 33 | 5th | 23 | 3rd | 33 | 1st | 43 | |
MS | 8891 | Sarah Martin | 6th | 18 | 6th | 18 | 4th | 28 | 2nd | 38 | |
MS | 8913 | Zoe Kubick | 1st | 43 | 1st | 43 | 1st | 43 | 3rd | 33 | |
MS | 264576 | Caleb Shamp | N | 0 | N | 0 | 5th | 23 | 4th | 28 | |
MS | 273711 | Zander Kokotajlo | 5th | 23 | 4th | 28 | 6th | 18 | 6th | 18 | |
MS | 300508 | Ryan Jameson | 2nd | 38 | 2nd | 38 | 2nd | 38 | 5th | 23 | |
MS | 354053 | Xander Nihart | 4th | 28 | 3rd | 33 | 7th | 13 | 7th | 13 | |
MS Participants & points |