home AASBD - Title  logoff

Found 400565 - Natalie   Marthey - region 6.
RallyID:

400565 - Natalie Marthey
CountRallyRaceDivisionPlacePlacement
Points
#
Racers
Total
Points
1 20584 5/2/2026 Portage County, OH D1D SS 2nd 35 8 39
2 20548 5/23/2026 Akron, OH D2D SS Raced 0 21 10
3 20548 5/23/2026 Akron, OH D1D SS Raced 0 13 6
1 20507 9/27/2025 Jamestown, NY D1S ST 1st 40 24 52
2 20507 9/27/2025 Jamestown, NY D2S ST 1st 40 14 47
3 20528 10/25/2025 Lancaster, OH D2D ST 1st 40 11 45
4 20517 9/13/2025 Akron, OH D1D ST 2nd 35 12 41
5 20528 10/25/2025 Lancaster, OH D1D ST 2nd 35 12 41
6 20528 10/25/2025 Lancaster, OH D1S ST 2nd 35 11 40
7 20507 9/27/2025 Jamestown, NY D2D ST 3rd 30 19 39
8 20507 9/27/2025 Jamestown, NY D1D ST 4th 25 25 37
9 20517 9/13/2025 Akron, OH D2D ST 3rd 30 8 34
10 20558 4/11/2026 Winston Salem, NC D2D ST 3rd 30 8 34
11 20517 9/13/2025 Akron, OH D2S ST 2nd 30 7 33
12 20540 1/31/2026 Akron, OH D1S ST 5th 20 20 30
13 20540 1/31/2026 Akron, OH D2S ST 5th 20 21 30
14 20540 1/31/2026 Akron, OH D2D ST 6th 15 21 25
15 20503 8/10/2025 South Charleston, WV D1D ST 5th 20 9 24
16 20517 9/13/2025 Akron, OH D1S ST 5th 20 8 24
17 20558 4/11/2026 Winston Salem, NC D1D ST 6th 15 8 19
18 20522 10/18/2025 Portage County, OH D1S ST 8th 5 12 11
19 20558 4/11/2026 Winston Salem, NC D1S ST 8th 5 8 9
20 20540 1/31/2026 Akron, OH D1D ST Raced 0 19 9
21 20522 10/18/2025 Portage County, OH D1D ST Raced 0 14 7 *
22 20518 10/4/2025 Akron, OH D1D ST Raced 0 12 6 *
23 20518 10/4/2025 Akron, OH D1S ST Raced 0 12 6 *
Top 20+ points SS:55
Top 20+ points ST:643
Possible past world champ appearances:
Car#DivisionRaceRegion
344Local Stock2024 AA6
742Rally Stock2023 AA6
723Rally Stock2025 AA6
742Rally Stock2026 AA6

View 2019-2020 Season Points
View 2020-2021 Season Points
View 2021-2022 Season Points
View 2022-2023 Season Points
View 2023-2024 Season Points
View 2024-2025 Season Points

Note:
Results only include rallies where paperwork has been submitted and approved.
Results, standings, and number of invites are estimated and not offical.
An * designates champ participation points only per C-11.04
C-9.06 A participant must accumulate aminimum of one hundred twenty (120) points to be considered eligible to win a Rally Regional Title.
C-11.04 ...point total is determined by the participant's 20 best placement points plus total Participation Points in an AASBD Racing Season.
See rulebook for further carification and additional possible requirements.